
ACK02048 Tygon S3™ by Saint Gobain | 5/8" ID x 1" OD x 3/16" Wall | M-34-R | Raw Milk Tubing | 100' Package Length
Minimum Order Quantity: 32 Units
Saint Gobain - Tygon S3™ Raw Milk Tubing Formulation M-34-R
Tygon S3 M-34-R milk tubing is entirely clear, allowing for immediate visual inspection and verification of cleanliness. Its smooth, non-porous inner surface reduces the occurrence of buildup from butterfat, milkstones and milksoil and can help to eliminate the possibility of bacteria growth within the milk transport line.
No by the foot sales. This is a Packaged Length product.
Package Quantity: 100 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 20–29 | $261.68 |
| 30–59 | $236.62 |
| 60+ | $208.79 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
40
Tubing Construction:
Specifications and Approvals:
SPECIFICATIONS
| Application: | Raw Milk Transport Lines | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | N/A |
| Reinforcement: | N/A | Cover: | N/A |
| Temperature Range: | -32 deg. F (-36 deg. C) - 165 deg. F (74 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | FDA, 3-A |
| Literature: | Tygon S3™ Raw Milk Tubing Formulation M-34-R (PDF) | ||
| Other Features: | |||
|
|||
| Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Min. Bend Radius (in.) | Max. Working Pressure at 73 deg. F (PSI)* | Vacuum Rating at 73 deg. F (in. Hg) | Length |
|---|---|---|---|---|---|---|---|
| ACK02035 | 7/16" | 3/4" | 5/32" | 1-1/8" | 45 PSI | 29.9 in. Hg | 100ft |
| ACK02039 | 1/2" | 13/16" | 5/32" | 1-1/2" | 40 PSI | 29.9 in. Hg | 100ft |
| ACK00043 | 9/16" | 15/16" | 3/16" | 1-1/2" | 43 PSI | 29.9 in. Hg | 50ft |
| ACK02043 | 9/16" | 5/16" | 3/16" | 1-1/2" | 43 PSI | 29.9 in. Hg | 100ft |
| ACK03043 | 9/16" | 15/16" | 3/16" | 1-1/2" | 43 PSI | 29.9 in. Hg | 250ft |
| ACK04043 | 9/16" | 15/16" | 3/16" | 1-1/2" | 43 PSI | 29.9 in. Hg | 500ft |
| ACK02048 | 5/8" | 1" | 3/16" | 1-3/4" | 40 PSI | 29.9 in. Hg | 100ft |
| ACK03048 | 5/8" | 1" | 3/16" | 1-3/4" | 40 PSI | 29.9 in. Hg | 250ft |
| ACK04048 | 5/8" | 1" | 3/16" | 1-3/4" | 40 PSI | 29.9 in. Hg | 500ft |
| ACK02056 | 3/4" | 1-5/32" | 13/64" | 2-1/4" | 36 PSI | 29.9 in. Hg | 100ft |
| ACK07056 | 3/4" | 1-5/32" | 13/64" | 2-1/4" | 36 PSI | 29.9 in. Hg | 400ft |
| ACK00061 | 7/8" | 1-3/8" | 1/4" | 2-1/2" | 38 PSI | 29.9 in. Hg | 50ft |
| ACK02061 | 7/8" | 1-3/8" | 1/4" | 2-1/2" | 38 PSI | 29.9 in. Hg | 50ft |
| ACK37061 | 7/8" | 1-3/8" | 1/4" | 2-1/2" | 38 PSI | 29.9 in. Hg | 300ft |
| ACK00065 | 1" | 1-1/2" | 1/4" | 3" | 34 PSI | 25.0 in. Hg | 50ft |
| ACK02065 | 1" | 1-1/2" | 1/4" | 3" | 34 PSI | 25.0 in. Hg | 100ft |
| ACK36075 | 1-1/2" | 2-1/4" | 3/8" | 4-3/8" | 34 PSI | 26.0 in. Hg | 60ft |

