
ADF00024 Tygon® by Saint Gobain | 5/16" I.D. x 9/16" O.D. x 1/8" Wall | ND-100-65 | Medical/Surgical Tubing | 50' Package Length
Saint Gobain - Tygon® Medical/Surgical Tubing - Formulation ND-100-65
TYGON® ND 100-65, one of the medical industry's first non-DEHP tubing offerings, has been formulated specifically to meet the demanding challenges of applications such as dialysis, chemotherapy drug delivery and minimally invasive surgeries.
TYGON® ND 100-65 is made from a biocompatible non-DEHP polymer material developed specifically for blood contact medical device needs. It meets USP Class VI, ISO 10993, European Pharmacopoeia 3.1.1.2 and European REACH requirements. It is also non-hemolytic and non-pyrogenic.
No by the foot sales. This is a Packaged Length product.
Package Quantity: 50 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $187.65 |
| 20–59 | $169.69 |
| 60+ | $149.72 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
45
Tubing Construction:
Specifications and Approvals:
SPECIFICATIONS
| Application: | Minimally invasive devices, Blood and IV solutions, Dialysis equipment, Wound drainage, Inhalation equipment, Chemotherapy drug delivery, Kidney dialysis pumps, Peristaltic pumps, and Catheters | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | N/A |
| Reinforcement: | N/A | Cover: | N/A |
| Temperature Range: | -44 deg. F (-42 deg. C) - 165 deg. F (74 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | REACH compliant ISO 10993 - Cytotoxicity... Pass ISO 10993 - Genotoxicity... Pass ISO 10993 - In Vitro Platelet Aggregation... Pass ISO 10993 - Irritation/Sensitization... Pass ISO 10993 - Unactivated Partial Thromboplastin Time Assay... Pass USP Class VI... Pass USP Physicochemical Testing/Plastics... Pass USP Pyrogens... Pass USP - Chromogenic Testing... Pass USP - Chromogenic Validation... Pass USP Physicochemical Testing/Elastomeric Closures... Pass C3a Complement Activation Assay... Pass Hemocompatibility... Pass European Pharmacopoeia 3.1.1.2... Pass |
| Literature: | Tygon® Medical/Surgical Tubing - Formulation ND-100-65 (PDF) | ||
| Other Features: | |||
|
|||
| Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Min. Bend Radius (in.) | Max. Suggested Working Pressure at 73 deg. F (PSI)* | Vacuum Rating at 73 deg. F (in. Hg) | Length |
|---|---|---|---|---|---|---|---|
| ADF00001 | 1/32" | 3/32" | 1/32" | 1/8" | 100 PSI | 29.9 in. Hg | 50ft |
| ADF00002 | 1/16" | 1/8" | 1/32" | 1/4" | 55 PSI | 29.9 in. Hg | 50ft |
| ADF00003 | 1/16" | 3/16" | 1/16" | 1/8" | 100 PSI | 29.9 in. Hg | 50ft |
| ADF00004 | 3/32" | 5/32" | 1/32" | 3/8" | 40 PSI | 29.9 in. Hg | 50ft |
| ADF00005 | 3/32" | 7/32" | 1/16" | 1/4" | 70 PSI | 29.9 in. Hg | 50ft |
| ADF00006 | 1/8" | 3/16" | 1/32" | 1/2" | 30 PSI | 25 in. Hg | 50ft |
| ADF00007 | 1/8" | 1/4" | 1/16" | 3/8" | 55 PSI | 29.9 in. Hg | 50ft |
| ADF00009 | 5/32" | 7/32" | 1/32" | 3/4" | 25 PSI | 15 in. Hg | 50ft |
| ADF00010 | 5/32" | 9/32" | 1/16" | 1/2" | 45 PSI | 29.9 in. Hg | 50ft |
| ADF00011 | 3/16" | 1/4" | 1/32" | 1" | 20 PSI | 10 in. Hg | 50ft |
| ADF00012 | 3/16" | 5/16" | 1/16" | 5/8" | 40 PSI | 29.9 in. Hg | 50ft |
| ADF00013 | 3/16" | 3/8" | 3/32" | 1/8" | 55 PSI | 29.9 in. Hg | 50ft |
| ADF00016 | 1/4" | 5/16" | 1/32" | 1-5/8" | 18 PSI | 5 in. Hg | 50ft |
| ADF00017 | 1/4" | 3/8" | 1/16" | 1" | 30 PSI | 25 in. Hg | 50ft |
| ADF00018 | 1/4" | 7/16" | 3/32" | 3/4" | 45 PSI | 29.9 in. Hg | 50ft |
| ADF00019 | 1/4" | 1/2" | 1/8" | 5/8" | 55 PSI | 29.9 in. Hg | 50ft |
| ADF00022 | 5/16" | 7/16" | 1/16" | 1-3/8" | 25 PSI | 15 in. Hg | 50ft |
| ADF00023 | 5/16" | 1/2" | 3/32" | 1" | 35 PSI | 29.9 in. Hg | 50ft |
| ADF00024 | 5/16" | 9/16" | 1/8" | 7/8" | 45 PSI | 29.9 in. Hg | 50ft |
| ADF00027 | 3/8" | 1/2" | 1/16" | 1-3/4" | 20 PSI | 10 in. Hg | 50ft |
| ADF00028 | 3/8" | 9/16" | 3/32" | 1-3/8" | 30 PSI | 25 in. Hg | 50ft |
| ADF00029 | 3/8" | 5/8" | 1/8" | 1-1/8" | 40 PSI | 29.9 in. Hg | 50ft |
| ADF00033 | 7/16" | 5/8" | 3/32" | 1-3/4" | 25 PSI | 18 in. Hg | 50ft |
| ADF00036 | 1/2" | 5/8" | 1/16" | 2-7/8" | 18 PSI | 6 in. Hg | 50ft |
| ADF00037 | 1/2" | 11/16" | 3/32" | 2-1/8" | 25 PSI | 15 in. Hg | 50ft |
| ADF00038 | 1/2" | 3/4" | 1/8" | 1-3/4" | 30 PSI | 25 in. Hg | 50ft |
| ADF00041 | 9/16" | 3/4" | 3/32" | 2-1/2" | 20 PSI | 10 in. Hg | 50ft |
| ADF00045 | 5/8" | 13/16" | 3/32" | 3" | 20 PSI | 9 in. Hg | 50ft |
| ADF00046 | 5/8" | 7/8" | 1/8" | 2-3/8" | 25 PSI | 15 in. Hg | 50ft |
| ADF00053 | 3/4" | 1" | 1/8" | 3-1/4" | 20 PSI | 10 in. Hg | 50ft |
| ADF00059 | 7/8" | 1-1/8" | 1/8" | 4-1/8" | 20 PSI | 8 in. Hg | 50ft |
| ADF00062 | 1" | 1-1/4" | 1/8" | 5-1/8" | 18 PSI | 4 in. Hg | 50ft |
| ADF02002 | 1/16" | 1/8" | 1/32" | 1/4" | 55 PSI | 29.9 in. Hg | 100ft |
| ADF02003 | 1/16" | 3/16" | 1/16" | 1/8" | 100 PSI | 29.9 in. Hg | 100ft |
| ADF02004 | 3/32" | 5/32" | 1/32" | 3/8" | 40 PSI | 29.9 in. Hg | 100ft |
| ADF02006 | 1/8" | 3/16" | 1/32" | 1/2" | 30 PSI | 25 in. Hg | 100ft |
| ADF02007 | 1/8" | 1/4" | 1/16" | 3/8" | 55 PSI | 29.9 in. Hg | 100ft |
| ADF02010 | 5/32" | 9/32" | 1/16" | N/A | N/A | N/A | 100ft |
| ADF02012 | 3/16" | 5/16" | 1/16" | 5/8" | 40 PSI | 29.9 in. Hg | 100ft |
| ADF02017 | 1/4" | 3/8" | 1/16" | 1" | 30 PSI | 25 in. Hg | 100ft |
| ADF02018 | 1/4" | 7/16" | 3/32" | 3/4" | 45 PSI | 29.9 in. Hg | 100ft |
| ADF02022 | 5/16" | 7/16" | 1/16" | 1-3/8" | 25 PSI | 15 in. Hg | 100ft |
| ADF02027 | 3/8" | 1/2" | 1/16" | 1-3/4" | 20 PSI | 10 in. Hg | 100ft |
| ADF02029 | 3/8" | 5/8" | 1/8" | 1-1/8" | 40 PSI | 29.9 in. Hg | 100ft |
| ADF02037 | 1/2" | 11/16" | 3/32" | 2-1/8" | 25 PSI | 15 in. Hg | 100ft |
| ADF02038 | 1/2" | 3/4" | 1/8" | 1-3/4" | 30 PSI | 25 in. Hg | 100ft |

