
TY150X100 Tigerflex® by Kuriyama | TY™ Series | Tiger™ Yellow Liquid Suction Hose | EPDM | 1-1/2" ID | 1.93" OD | 100ft Length
p>Kuriyama of America Inc.
Tigerflex® | Tiger™ Yellow TY™ Series | Liquid Suction Hose | EPDM
Tigerflex® | Tiger™ Yellow TY™ Series | Liquid Suction Hose | EPDM
Designed for agricultural and industrial fluid transfer.
Ideal for liquid fertilizers, irrigation, manure and wastewater handling, bilge discharge, dewatering and trash pumps, used frack solution removal, and standard-duty water suction.
Made in the USA.
Package Quantity: 100 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $382.80 |
| 15–29 | $346.15 |
| 30+ | $305.42 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
50
Tubing Construction:
Specifications and Approvals:
Special Properties:
| Applications: | Agriculture liquid fertilizers. Irrigation lines. Liquid manure handling. Marine bilge discharge. Pumps, rental and construction dewatering. Pumps, trash. Septic and wastewater handling. Used frack solution removal. Water suction - standard duty. |
||
|---|---|---|---|
| Tube: | EPDM. | Reinforcement: | Polyethylene helix. |
| Cover: | - | Service Temperature Range: | -40°F (-40°C) to +160°F (+71°C) (Actual service temperature range is application dependent) |
| Specifications: | RoHS (11) For more information please see the Kuriyama Tigerflex Hose Specifications Guide PDF. |
||
| What are the Features? | |||
|
|||
| Part Number 100ft |
ID | OD | Working Pressure (PSI) |
Vacuum Rating in Hg |
Min. Bending Radius |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | at 68°F |
at 104°F |
at 68°F |
at 104°F |
at 68°F |
lbs/ft | |
| TY100X100 | 1" | 25.4mm | 1.40" | 35.5mm | 65 PSI | 45 PSI | Full | 28 in Hg | 2" | 0.28 lbs |
| TY125X100 | 1-1/4" | 31.8mm | 1.63" | 41.4mm | 60 PSI | 40 PSI | Full | 28 in Hg | 3" | 0.33 lbs |
| TY150X100 | 1-1/2" | 38.1mm | 1.93" | 49.0mm | 50 PSI | 35 PSI | Full | 28 in Hg | 3" | 0.44 lbs |
| TY200X100 | 2" | 50.8mm | 2.51" | 63.8mm | 50 PSI | 35 PSI | Full | 28 in Hg | 5" | 0.67 lbs |
| TY300X100 | 3" | 76.2mm | 3.60" | 91.5mm | 45 PSI | 30 PSI | Full | 26 in Hg | 7" | 1.14 lbs |
| TY400X100 | 4" | 101.6mm | 4.70" | 119.5mm | 40 PSI | 25 PSI | Full | 26 in Hg | 11-1/2" | 1.84 lbs |

