
TAQ600X100 Tigerflex by Kuriyama | Tiger™ Aqua TAQ™ Series | Potable Water Suction and Discharge Hose | Opaque/Blue | 6" ID | 100ft
Kuriyama of America Inc
Tigerflex Tiger™ Aqua TAQ™ Series Potable Water Suction and Discharge Hose
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
70
Tubing Construction:
Cover Construction:
Special Properties:
Application: |
|
Cover: | Rigid PVC Helix |
---|---|---|---|
Reinforcement: | Polyester Fabric | Tube: | Double-ply PVC |
Temperature Range: | -40°F to +150°F (-40°C to +65°C) | Specifications | BSE/TSE(02), FDA(03), FDA(05), Phthalate Free(10), RoHS(11) |
Other Features: | |||
|
Part Number | ID | OD | Working Pressure (PSI) |
Vacuum Rating (in. Hg) |
Min. Bending Radius | Standard Length | Weight |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | 68 deg. F | 104 deg. F | 68 deg. F | 104 deg. F | (in @ 68 deg. F) | (ft.) | (Lbs/Ft) | |
TAQ150X100 | 1-1/2" | 38.1mm | 1.95" | 49.5mm | 110 PSI | 70 PSI | FULL | 28 in. Hg | 2.5" | 100ft | 0.42 lbs |
TAQ200X100 | 2" | 50.8mm | 2.60" | 66.0mm | 100 PSI | 65 PSI | FULL | 28 in. Hg | 4" | 100ft | 0.74 lbs |
TAQ300X100 | 3" | 76.2mm | 3.62" | 92.0mm | 100 PSI | 50 PSI | FULL | 28 in. Hg | 6" | 100ft | 1.13 lbs |
TAQ400X100 | 4" | 101.6mm | 4.76" | 121.0mm | 75 PSI | 37 PSI | FULL | 28 in. Hg | 8" | 100ft | 1.74 lbs |
TAQ600X100 | 6" | 152.4mm | 7.17" | 182.1mm | 70 PSI | 35 PSI | 28 in. Hg | 25 in. Hg | 13" | 100ft | 3.88 lbs |
