
T901025 by Fenner Drives | B-Loc B109 | 25mm | Steel
Fenner Drives - Power Transmission - Keyless Locking Devices - B-Loc® B109 - Steel - Metric
| Buy More, Save More! | |
| Quantity | Price Each |
| 20–29 | $71.13 |
| 30–59 | $64.32 |
| 60+ | $56.75 |
Discounts applied in cart/checkout.

T901025 by Fenner Drives | B-Loc B109 | 25mm | Steel
Sale price$75.67
Product Data:
Brand:
Series:
| Overview: | |||
|---|---|---|---|
|
|||
| Description: | |||
|
SPECIFICATIONS
| Series: | B-Loc | Torque Transmission: | N/A |
|---|---|---|---|
| Axial Movement: | N/A | Compliancy: | N/A |
| Component Bore Diameter: | N/A | Hub Pressure: | N/A |
| Installation Torque: | N/A | Internal/ External: | N/A |
| Material: | N/A | Metric/Inch: | N/A |
| Releasing/ Locking: | N/A | Self-Centering: | N/A |
| Shaft Diameter: | N/A | Taper: | N/A |
| Thrust: | N/A |
| Part Number | d | D | D1 | L | L1 | L2 | Locking Screw Size | Ma |
Mt Max. Transmitted |
Th Max. Transmitted |
Ph | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | Qty | Size |
Install Torque (Nm) |
Torque (Nm) |
Thrust (N) |
Hub Pressure (N/mm2) |
|
| T901006 | 6mm | 20.64mm | 23.81mm | 10mm | 16.5mm | 13.1mm | 3 | M4 x 12 | 4.3 | 19 | 6192 | 80 |
| T901008 | 8mm | 22.23mm | 25.40mm | 10mm | 16.5mm | 13.1mm | 3 | M4 x 12 | 5 | 29 | 7285 | 87 |
| T901010 | 10mm | 23.81mm | 27.00mm | 10mm | 16.5mm | 13.1mm | 3 | M4 x 12 | 5 | 36 | 7285 | 81 |
| T901011 | 11mm | 26.99mm | 30.16mm | 10mm | 16.5mm | 13.1mm | 4 | M4 x 12 | 5 | 53 | 9713 | 95 |
| T901012 | 12mm | 26.99mm | 30.16mm | 10mm | 16.5mm | 13.1mm | 4 | M4 x 12 | 5 | 58 | 9713 | 95 |
| T901014 | 14mm | 30.16mm | 33.34mm | 12mm | 20.5mm | 15.1mm | 6 | M4 x 14 | 5 | 102 | 14569 | 107 |
| T901015 | 15mm | 30.16mm | 33.34mm | 12mm | 20.5mm | 15.1mm | 6 | M4 x 14 | 5 | 109 | 14569 | 107 |
| T901016 | 16mm | 30.16mm | 33.34mm | 12mm | 20.5mm | 15.1mm | 6 | M4 x 14 | 5 | 117 | 14569 | 107 |
| T901019 | 19mm | 33.34mm | 36.51mm | 12mm | 20.5mm | 15.1mm | 6 | M4 x 14 | 5 | 138 | 14569 | 97 |
| T901020 | 20mm | 39.69mm | 44.45mm | 15mm | 25mm | 19.2mm | 6 | M5 x 18 | 10 | 234 | 23414 | 104 |
| T901022 | 22mm | 39.69mm | 44.45mm | 15mm | 25mm | 19.2mm | 6 | M5 x 18 | 10 | 258 | 23414 | 104 |
| T901025 | 25mm | 42.86mm | 47.62mm | 15mm | 25mm | 19.2mm | 8 | M5 x 18 | 10 | 390 | 31219 | 129 |
| T901028 | 28mm | 47.62mm | 50.80mm | 17mm | 28mm | 21.06mm | 9 | M5 x 18 | 10 | 492 | 35121 | 115 |
| T901030 | 30mm | 49.21mm | 52.39mm | 17mm | 28mm | 21.06mm | 10 | M5 x 18 | 10 | 585 | 39024 | 124 |
| T901032 | 32mm | 50.80mm | 53.97mm | 17mm | 28mm | 21.06mm | 10 | M5 x 18 | 10 | 624 | 39024 | 120 |
| T901035 | 35mm | 53.98mm | 57.15mm | 17mm | 28mm | 21.06mm | 10 | M5 x 18 | 10 | 683 | 39024 | 113 |
TOLERANCE (TL)
Tolerance (TL) for shaft and bore is ± .001" (.025mm) for all sizes.

