
T719AA400X100 Alfagomma by Kuriyama | T719AA Series | Abrasive Slurry Suction & Discharge Hose | 4" ID | 5.24" OD | 150 PSI | Black | 100ft Length
Kuriyama of America Inc.
Alfagomma | T719AA Series | Abrasive Slurry Suction & Discharge Hose
Designed to handle highly abrasive materials such as coal, sand and stone.
Ideal for mining, rock quarries, and cement industries.
Package Quantity: 100 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 3–5 | $5,058.46 |
| 6+ | $4,843.21 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
150
Tubing Construction:
Cover Construction:
Special Properties:
Compatible Series:
SPECIFICATIONS
| Applications: | - Mining Industry (crushed/ground ore, washed coal and waste products) - Rock quarries (crushed/ground ore, sand and river stone) - Cement industry (lime, stone and other slurries |
||
|---|---|---|---|
| Other Ratings: | - | Tube: | Black conductive NR-abrasion resistance 50 mm3. |
| Reinforcement: | High tensile textile cords with embedded steel helical wire. | Cover: | Corrugated black conductive CR-abrasion, ozone, seawater and hydrocarbon resistant. |
| Service Temperature Range: | -22°F (-30°C) to +176°F (+80°C) | Coupling Suggestions: | ALFAMUFF Series Field Replaceable Fixed Flange-Muff Couplings |
| Branding: | ALFAGOMMA ITALY 719 10 bar (150 psi) BULK MATERIAL HANDLING S&D Ω (in white letters) | ||
| Other Features: | |||
|
|||
| Part Number 100ft |
ID | OD | Tube Thickness |
Max Rec. Working Pressure |
Vacuum | Min. Bend Radius at 68°F |
Weight | Compatible ALFAMUFF Series Fixed Flange-Muff Coupling |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | PSI | in Hg | (in) | lbs/ft | ||
| T719AA200X100 | 2" | 51mm | 2.95" | 75mm | 0.236" | 6mm | 150 PSI | 30 in Hg | 10" | 2.09 lbs/ft | ALFAMUFF200 |
| T719AA300X100 | 3" | 76mm | 4.49" | 114mm | 0.354" | 9mm | 150 PSI | 30 in Hg | 15" | 4.96 lbs/ft | ALFAMUFF300 |
| T719AA400X100 | 4" | 102mm | 5.24" | 133mm | 0.315" | 8mm | 150 PSI | 30 in Hg | 20" | 5.25 lbs/ft | ALFAMUFF400 |
| T719AA600X100 | 6" | 152mm | 7.40" | 188mm | 0.315" | 8mm | 150 PSI | 30 in Hg | 30" | 9.53 lbs/ft | ALFAMUFF600 |
| T719AA800X100 | 8" | 203mm | 9.57" | 243mm | 0.315" | 8mm | 150 PSI | 30 in Hg | 48" | 12.53 lbs/ft | ALFAMUFF800 |
| T719AA1000X100 | 10" | 254mm | 11.57" | 294mm | 0.315" | 8mm | 150 PSI | 30 in Hg | 80" | 15.70 lbs/ft | ALFAMUFF1000 |
| T719AA1200X40 | 12" | 305mm | 13.94" | 354mm | 0.354" | 9mm | 150 PSI | 30 in Hg | 96" | 19.41 lbs/ft | ALFAMUFF1200 |
