
T653AA200X12.6 Alfagomma by Kuriyama | T653AA Series | Soft LengthWall Marine Exhaust Hose | SAE J2006 R1 | 2" ID | 2.48" OD | 75 PSI | Black | 12.5ft Length
Kuriyama of America Inc.
Alfagomma | T653AA Series | Soft Wall Marine Exhaust Hose
For marine wet exhaust and bilge pump connections..
SAE J2006 R1
Package Quantity: 13 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $144.20 |
| 20–59 | $130.39 |
| 60+ | $115.05 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
75
Tubing Construction:
Cover Construction:
Specifications and Approvals:
SPECIFICATIONS
| Application: | Marine wet exhaust and bilge pump connections. | ||
|---|---|---|---|
| Other Ratings: | SAE J2006 R1 | Tube: | Black Synthetic Rubber. |
| Reinforcement: | High tensile textile cords. | Cover: | Black Synthetic Rubber - abrasion, ozone and hydrocarbon resistant. |
| Service Temperature Range: | -22°F (-30°C) to +212°F (+100°C) | Coupling Suggestions: | - |
| Branding: | ALFAGOMMA - ITALY - T653 SOFT WALL MARINE WET EXHAUST SAE J2006 R1 |
||
| Part Number 12.5ft |
ID | OD | Max Rec. Working Pressure |
Weight | ||
|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | PSI | lbs/ft | |
| T653AA100X12.6 | 1" | 25mm | 1.38" | 35mm | 75 PSI | 0.43 lbs/ft |
| T653AA112X12.6 | 1-1/8" | 28mm | 1.50" | 38mm | 75 PSI | 0.47 lbs/ft |
| T653AA125X12.6 | 1-1/4" | 32mm | 1.65" | 42mm | 75 PSI | 0.52 lbs/ft |
| T653AA137X12.6 | 1-3/8" | 35mm | 1.77" | 45mm | 75 PSI | 0.56 lbs/ft |
| T653AA150X12.6 | 1-1/2" | 38mm | 1.89" | 48mm | 75 PSI | 0.61 lbs/ft |
| T653AA162X12.6 | 1-5/8" | 42mm | 2.05" | 52mm | 75 PSI | 0.66 lbs/ft |
| T653AA175X12.6 | 1-3/4" | 45mm | 2.17" | 55mm | 75 PSI | 0.70 lbs/ft |
| T653AA189X12.6 | 1-7/8" | 48mm | 2.28" | 58mm | 75 PSI | 0.75 lbs/ft |
| T653AA200X12.6 | 2" | 51mm | 2.48" | 63mm | 75 PSI | 0.97 lbs/ft |
| T653AA225X12.6 | 2-1/4" | 57mm | 2.72" | 69mm | 75 PSI | 1.07 lbs/ft |
| T653AA238X12.6 | 2-3/8" | 60mm | 2.91" | 74mm | 75 PSI | 1.31 lbs/ft |
| T653AA250X12.6 | 2-1/2" | 63mm | 3.03" | 77mm | 75 PSI | 1.37 lbs/ft |
| T653AA300X12.6 | 3" | 76mm | 3.54" | 90mm | 75 PSI | 1.64 lbs/ft |
| T653AA350X12.6 | 3-1/2" | 90mm | 4.09" | 104mm | 75 PSI | 1.95 lbs/ft |
| T653AA400X12.6 | 4" | 102mm | 4.57" | 116mm | 75 PSI | 2.18 lbs/ft |
| T653AA450X12.6 | 4-1/2" | 115mm | 5.08" | 129mm | 75 PSI | 2.43 lbs/ft |
| T653AA500X12.6 | 5" | 127mm | 5.55" | 141mm | 75 PSI | 2.68 lbs/ft |
| T653AA600X12.6 | 6" | 152mm | 6.61" | 168mm | 75 PSI | 3.26 lbs/ft |
| T653AA662X12.6 | 6-5/8" | 168mm | 7.24" | 184mm | 75 PSI | 3.57 lbs/ft |
| T653AA800X12.6 | 8" | 203mm | 8.70" | 221mm | 75 PSI | 4.96 lbs/ft |

