
T653AA100X12.6 Alfagomma by Kuriyama | Soft Length Wall Marine Exhaust Hose | SAE J2006 R1 | Black | 1" ID | 1.38" OD | 75 PSI | 12.6ft Length
Kuriyama Alfagomma® T653AA Series Soft Wall Marine Exhaust Hose - SAE J2006 R1 - Black
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $86.55 |
| 20–59 | $78.26 |
| 60+ | $69.05 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
75
Tubing Construction:
Cover Construction:
Specifications and Approvals:
SPECIFICATIONS
| Application: | Marine wet exhaust and bilge pump connections. | SAE Rating: | SAE J2006 R1 |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Black NBR. |
| Reinforcement: | High tensile textile cords. | Cover: | Black NBR/PVC blend - abrasion, ozone and hydrocarbon resistant. |
| Temperature Range: | -22 deg. F (-30 deg. C) to 176 deg. F (+100 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Other Features: | |||
|
|||
| Part Number | Nominal ID | Nominal OD | Max Rec. Working Pressure | Standard Length | Weight | ||
|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (ft.) | (lbs./ft.) | |
| T653AA100X12-6 | 1" | 25mm | 1.38" | 35mm | 75 PSI | 12.6ft | 0.43 lbs |
| T653AA112X12-6 | 1-1/8" | 28mm | 1.50" | 38mm | 75 PSI | 12.6ft | 0.47 lbs |
| T653AA125X12-6 | 1-1/4" | 32mm | 1.65" | 42mm | 75 PSI | 12.6ft | 0.52 lbs |
| T653AA137X12-6 | 1-3/8" | 35mm | 1.77" | 45mm | 75 PSI | 12.6ft | 0.56 lbs |
| T653AA150X12-6 | 1-1/2" | 38mm | 1.89" | 48mm | 75 PSI | 12.6ft | 0.61 lbs |
| T653AA162X12-6 | 1-5/8" | 42mm | 2.05" | 52mm | 75 PSI | 12.6ft | 0.66 lbs |
| T653AA175X12-6 | 1-3/4" | 45mm | 2.17" | 55mm | 75 PSI | 12.6ft | 0.70 lbs |
| T653AA189X12-6 | 1-7/8" | 48mm | 2.28" | 58mm | 75 PSI | 12.6ft | 0.75 lbs |
| T653AA200X12-6 | 2" | 51mm | 2.48" | 63mm | 75 PSI | 12.6ft | 0.97 lbs |
| T653AA225X12-6 | 2-1/4" | 57mm | 2.27" | 69mm | 75 PSI | 12.6ft | 1.07 lbs |
| T653AA238X12-6 | 2-3/8" | 60mm | 2.91" | 74mm | 75 PSI | 12.6ft | 1.31 lbs |
| T653AA250X12-6 | 2-1/2" | 63mm | 3.03" | 77mm | 75 PSI | 12.6ft | 1.37 lbs |
| T653AA300X12-6 | 3" | 76mm | 3.54" | 90mm | 75 PSI | 12.6ft | 1.64 lbs |
| T653AA350X12-6 | 3-1/2" | 90mm | 4.09" | 104mm | 75 PSI | 12.6ft | 1.95 lbs |
| T653AA400X12-6 | 4" | 102mm | 4.57" | 116mm | 75 PSI | 12.6ft | 2.18 lbs |
| T653AA450X12-6 | 4-1/2" | 115mm | 5.08" | 129mm | 75 PSI | 12.6ft | 2.43 lbs |
| T653AA500X12-6 | 5" | 127mm | 5.55" | 141mm | 75 PSI | 12.6ft | 2.68 lbs |
| T653AA600X12-6 | 6" | 152mm | 6.61" | 168mm | 75 PSI | 12.6ft | 3.26 lbs |
| T653AA662X12-6 | 6-5/8" | 168mm | 7.24" | 184mm | 75 PSI | 12.6ft | 3.57 lbs |
| T653AA800X12-6 | 8" | 203mm | 8.70" | 221mm | 75 PSI | 12.6ft | 4.96 lbs |

