
T629AA400X100 Alfagomma by Kuriyama | Black Biofuel Petroleum S & D Hose | 4" ID | 4.57" OD | 150 PSI | 100ft Length
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
SPECIFICATIONS
| Application: | For suction and discharge applications in truck and tank car transfer of gasoline, oil and Biofuels - up to E98 and B100* with up to 60% aromatic content at ambient temperature. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Black conductive synthetic rubber. |
| Reinforcement: | High tensile textile cords and steel helix wires. | Cover: | Black specially-blended neoprene - added resistance against abrasion, ozone and hydrocarbons. |
| Temperature Range: | -22 deg. F (-30 deg. C) to 176 deg. F (+80 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Other Features: | |||
|
|||
| Part Number | Nominal ID | Nominal ID | Max Rec. Working Pressure | Vacuum HG | Min. Bending Radius | Standard Length | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (in.) | (ft.) | (lbs./ft.) | |
| T629AA075X100 | 3/4" | 19mm | 1.14" | 29mm | 150 PSI | 30" | 3" | 100ft | 0.41 lbs |
| T629AA100X100 | 1" | 25mm | 1.38" | 35mm | 150 PSI | 30" | 4" | 100ft | 0.51 lbs |
| T629AA125X100 | 1-1/4" | 32mm | 1.65" | 42mm | 150 PSI | 30" | 5" | 100ft | 0.60 lbs |
| T629AA150X100 | 1-1/2" | 38mm | 1.89" | 48mm | 150 PSI | 30" | 6" | 100ft | 0.71 lbs |
| T629AA200X100 | 2" | 51mm | 2.40" | 61mm | 150 PSI | 30" | 8" | 100ft | 0.91 lbs |
| T629AA250X100 | 2-1/2" | 63mm | 2.95" | 75mm | 150 PSI | 27" | 10" | 100ft | 1.42 lbs |
| T629AA300X100 | 3" | 76mm | 3.46" | 88mm | 150 PSI | 27" | 12" | 100ft | 1.71 lbs |
| T629AA400X100 | 4" | 102mm | 4.57" | 116mm | 150 PSI | 27" | 16" | 100ft | 2.38 lbs |

