
T605AA100X100 Alfagomma by Kuriyama | Black Petroleum S & D Hose | Black | 1" ID | 1.38" OD | 150 PSI | 100ft Length
Kuriyama Alfagomma® T605AA Series 150 PSI Black Petroleum S & D Hose - Black
Package Quantity: 100 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $632.58 |
| 15–29 | $572.02 |
| 30+ | $504.72 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
150
Tubing Construction:
Cover Construction:
Special Properties:
SPECIFICATIONS
| Application: | For suction and discharge applications in truck and tank car transfer of gasoline, oil and other petroleum-based products with up to 50% aromatic content. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Black conductive NBR. |
| Reinforcement: | High tensile textile cords and highly flexible steel helix wires. | Cover: | Black CR - abrasion, ozone and hydrocarbon resistant. |
| Temperature Range: | -22 deg. F (-30 deg. C) to 176 deg. F (+80 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Other Features: | |||
|
|||
| Part Number | Nominal ID | Nominal OD | Max Rec. Working Pressure | Vacuum HG | Min. Bending Radius | Standard Length | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (in. at 68 deg. F) | (ft.) | (lbs./ft.) | |
| T605AA075X100 | 3/4" | 19mm | 1.14" | 29mm | 150 PSI | 30" | 3" | 100ft | 0.41 lbs |
| T605AA100X100 | 1" | 25mm | 1.38" | 35mm | 150 PSI | 30" | 4" | 100ft | 0.52 lbs |
| T605AA125X100 | 1-1/4" | 32mm | 1.65" | 42mm | 150 PSI | 30" | 5" | 100ft | 0.61 lbs |
| T605AA150X100 | 1-1/2" | 38mm | 1.89" | 48mm | 150 PSI | 30" | 6" | 100ft | 0.71 lbs |
| T605AA200X100 | 2" | 51mm | 2.40" | 61mm | 150 PSI | 30" | 8" | 100ft | 0.91 lbs |
| T605AA250X100 | 2-1/2" | 63mm | 2.95" | 75mm | 150 PSI | 27" | 10" | 100ft | 1.42 lbs |
| T605AA300X100 | 3" | 76mm | 3.46" | 88mm | 150 PSI | 27" | 12" | 100ft | 1.70 lbs |
| T605AA400X100 | 4" | 102mm | 4.57" | 116mm | 150 PSI | 27" | 16" | 100ft | 2.36 lbs |
| T605AA600X100 | 6" | 152mm | 6.61" | 168mm | 150 PSI | 24" | 24" | 100ft | 4.95 lbs |
| T605AA800X20 | 8" | 203mm | 8.70" | 221mm | 150 PSI | 21" | 32" | 100ft | 7.87 lbs |

