
T604AA100X100 Alfagomma by Kuriyama | T604AA Series | Flexor Oil Return Petroleum Hose | SAE 100R4 | 1" ID | 1.38" OD | 250 PSI | Black | 100ft Length
Package Quantity: 100 Foot
Buy more, save moreDiscounts applied in cart/checkout.
SPECIFICATIONS
| Application: | Low pressure return lines or suction lines with half the bend radius requirements of SAE J517 100 R4, service with petroleum based hydraulic fluids, water-glycol and water-fire resistant hydraulic fluids, oil, lubricants, crude oil, fuel oils and water. | ||
|---|---|---|---|
| Other Ratings: | SAE J517 100 R4 | Tube: | Black conductive NBR. |
| Reinforcement: | High tensile textile cords with flexible steel helix wire. | Cover: | Black CR - oil, fuel, weather, ozone and abrasion-resistant. |
| Service Temperature Range: | -40° F (-40° C) to +212° F (+100° C) constant operation Maximum operating temperature: +257° F (+125° C) Air maximum temperature: 175° F (80° C). Note: Operating temperatures in excess of 212° F (+100° C) may materially reduce the life of the hose. |
Coupling Suggestions: | Crimp-on permanent type or combination nipples with bands. Note: Hose cover does not need to be removed before attaching couplings. |
| Branding: | ALFAGOMMA - ITALY - T604 (PSI) - SAE 100 R4 - (SIZE) - Date (in white letters) | ||
| Part Number 100ft |
ID | OD | Max Rec. Working Pressure |
Vacuum | Min. Bend Radius at 68°F |
Weight | ||
|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | PSI | in Hg | (in) | lbs/ft | |
| T604AA075X100 | 3/4" | 19mm | 1.14" | 29mm | 300 PSI | 30 in Hg | 2-1/4" | 0.41 lbs/ft |
| T604AA100X100 | 1" | 25mm | 1.38" | 35mm | 250 PSI | 30 in Hg | 3" | 0.52 lbs/ft |
| T604AA125X100 | 1-1/4" | 32mm | 1.65" | 42mm | 200 PSI | 30 in Hg | 3-3/4" | 0.61 lbs/ft |
| T604AA150X100 | 1-1/2" | 38mm | 1.89" | 48mm | 150 PSI | 30 in Hg | 4-1/2" | 0.70 lbs/ft |
| T604AA200X100 | 2" | 51mm | 2.40" | 61mm | 100 PSI | 30 in Hg | 6" | 0.90 lbs/ft |
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
250
Tubing Construction:
Cover Construction:
Special Properties:

