
T600AA125X50 Alfagomma by Kuriyama | Hard Wall Marine Exhaust Hose | USCG/SAE J1527 B2 | Black | 1-1/4" ID | 1.65" OD | 75 PSI | 50ft Length
Kuriyama Alfagomma® T600AA Series Hard Wall Marine Exhaust Hose USCG/SAE J1527 B2 - Black
Package Quantity: 50 FT
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $466.92 |
| 15–29 | $422.21 |
| 30+ | $372.54 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
75
Tubing Construction:
Cover Construction:
Specifications and Approvals:
SPECIFICATIONS
| Application: | Fuel, oil and hydraulic fluids suction and discharge. Suitable for exhaust gas from water cooled stationary or marine diesel engines. Offers maximum flexibility. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Black NBR - exhaust gas, fuel and fire resistant. |
| Reinforcement: | High tensile textile cords and 4 highly flexible steel helix wires. | Cover: | Black NBR/PVC blend - abrasion, ozone, hydrocarbon and fire resistant. |
| Temperature Range: | -4 deg. F (-20 deg. C) to 212 deg. F (+100 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Other Features: | |||
|
|||
| Part Number | Nominal ID | Nominal OD | Max Rec. Working Pressure | Vacuum HG | Max Rec. Working Pressure | Standard Length | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (in.) | (ft.) | (lbs./ft.) | |
| T600AA062X25 | 5/8" | 16mm | 1.02" | 26mm | 75 PSI | 30" | 2" | 25ft | 0.36 lbs |
| T600AA062X50 | 5/8" | 16mm | 1.02" | 26mm | 75 PSI | 30" | 2" | 50ft | 0.36 lbs |
| T600AA075X25 | 3/4" | 19mm | 1.18" | 30mm | 75 PSI | 30" | 2-1/4" | 25ft | 0.44 lbs |
| T600AA075X50 | 3/4" | 19mm | 1.18" | 30mm | 75 PSI | 30" | 2-1/4" | 50ft | 0.44 lbs |
| T600AA087X25 | 7/8" | 22mm | 1.26" | 32mm | 75 PSI | 30" | 2-3/4" | 25ft | 0.50 lbs |
| T600AA087X50 | 7/8" | 22mm | 1.26" | 32mm | 75 PSI | 30" | 2-3/4" | 50ft | 0.50 lbs |
| T600AA100X25 | 1" | 25mm | 1.38" | 35mm | 75 PSI | 30" | 3" | 25ft | 0.56 lbs |
| T600AA100X50 | 1" | 25mm | 1.38" | 35mm | 75 PSI | 30" | 3" | 50ft | 0.56 lbs |
| T600AA112X25 | 1-1/8" | 28mm | 1.50" | 38mm | 75 PSI | 30" | 3-1/4" | 25ft | 0.60 lbs |
| T600AA112X50 | 1-1/8" | 28mm | 1.50" | 38mm | 75 PSI | 30" | 3-1/4" | 50ft | 0.60 lbs |
| T600AA125X25 | 1-1/4" | 32mm | 1.65" | 42mm | 75 PSI | 30" | 3-3/4" | 25ft | 0.65 lbs |
| T600AA125X50 | 1-1/4" | 32mm | 1.65" | 42mm | 75 PSI | 30" | 3-3/4" | 50ft | 0.65 lbs |
| T600AA137X25 | 1-3/8" | 35mm | 1.77" | 45mm | 75 PSI | 30" | 4-1/4" | 25ft | 0.70 lbs |
| T600AA137X50 | 1-3/8" | 35mm | 1.77" | 45mm | 75 PSI | 30" | 4-1/4" | 50ft | 0.70 lbs |
| T600AA150X25 | 1-1/2" | 38mm | 1.89" | 48mm | 75 PSI | 30" | 4-1/2" | 25ft | 0.76 lbs |
| T600AA150X50 | 1-1/2" | 38mm | 1.89" | 48mm | 75 PSI | 30" | 4-1/2" | 50ft | 0.76 lbs |
| T600AA162X25 | 1-5/8" | 42mm | 2.17" | 52mm | 75 PSI | 30" | 5" | 25ft | 0.81 lbs |
| T600AA162X50 | 1-5/8" | 42mm | 2.17" | 52mm | 75 PSI | 30" | 5" | 50ft | 0.81 lbs |
| T600AA175X25 | 1-3/4" | 45mm | 2.16" | 55mm | 75 PSI | 30" | 5-1/4" | 25ft | 0.87 lbs |
| T600AA175X50 | 1-3/4" | 45mm | 2.16" | 55mm | 75 PSI | 30" | 5-1/4" | 50ft | 0.87 lbs |
| T600AA189X25 | 1-7/8" | 48mm | 2.28" | 58mm | 75 PSI | 30" | 5-3/4" | 25ft | 0.91 lbs |
| T600AA189X50 | 1-7/8" | 48mm | 2.28" | 58mm | 75 PSI | 30" | 5-3/4" | 50ft | 0.91 lbs |
| T600AA200X25 | 2" | 51mm | 2.40" | 61mm | 75 PSI | 30" | 6" | 25ft | 0.99 lbs |
| T600AA200X50 | 2" | 51mm | 2.40" | 61mm | 75 PSI | 30" | 6" | 50ft | 0.99 lbs |
| T600AA225X25 | 2-1/4" | 51mm | 2.40" | 61mm | 75 PSI | 30" | 6" | 25ft | 0.99 lbs |
| T600AA225X50 | 2-1/4" | 51mm | 2.40" | 61mm | 75 PSI | 30" | 6" | 50ft | 0.99 lbs |
| T600AA238X25 | 2-3/8" | 60mm | 2.76" | 70mm | 75 PSI | 27" | 7" | 25ft | 1.25 lbs |
| T600AA238X50 | 2-3/8" | 60mm | 2.76" | 70mm | 75 PSI | 27" | 7" | 50ft | 1.25 lbs |
| T600AA250X25 | 2-1/2" | 63mm | 2.87" | 73mm | 75 PSI | 27" | 7-1/2" | 25ft | 1.31 lbs |
| T600AA250X50 | 2-1/2" | 63mm | 2.87" | 73mm | 75 PSI | 27" | 7-1/2" | 50ft | 1.31 lbs |
| T600AA275X25 | 2-3/4" | 70mm | 3.11" | 80mm | 75 PSI | 27" | 8-1/4" | 25ft | 1.41 lbs |
| T600AA275X50 | 2-3/4" | 70mm | 3.11" | 80mm | 75 PSI | 27" | 8-1/4" | 50ft | 1.41 lbs |
| T600AA300X25 | 3" | 76mm | 3.39" | 86mm | 75 PSI | 27" | 9" | 25ft | 1.53 lbs |
| T600AA300X50 | 3" | 76mm | 3.39" | 86mm | 75 PSI | 27" | 9" | 50ft | 1.53 lbs |
| T600AA350X25 | 3-1/2" | 90mm | 3.94" | 100mm | 75 PSI | 27" | 10-1/2" | 25ft | 1.91 lbs |
| T600AA350X50 | 3-1/2" | 90mm | 3.94" | 100mm | 75 PSI | 27" | 10-1/2" | 50ft | 1.91 lbs |
| T600AA400X25 | 4" | 102mm | 4.41" | 112mm | 75 PSI | 27" | 12" | 25ft | 2.12 lbs |
| T600AA400X50 | 4" | 102mm | 4.41" | 112mm | 75 PSI | 27" | 12" | 50ft | 2.12 lbs |
| T600AA450X25 | 4-1/2" | 115mm | 5.00" | 127mm | 75 PSI | 27" | 13-1/2" | 25ft | 2.72 lbs |
| T600AA450X50 | 4-1/2" | 115mm | 5.00" | 127mm | 75 PSI | 27" | 13-1/2" | 50ft | 2.72 lbs |
| T600AA500X25 | 5" | 127mm | 5.55" | 141mm | 75 PSI | 24" | 15" | 25ft | 3.04 lbs |
| T600AA500X50 | 5" | 127mm | 5.55" | 141mm | 75 PSI | 24" | 15" | 50ft | 3.04 lbs |

