
T352AA150X200 Alfagomma by Kuriyama | T352AA Series | Radiator Hose | 1-1/2" ID | 1.89" OD | 75 PSI | Black | 200ft Length
Kuriyama of America Inc.
Alfagomma | T352AA Series | 75 PSI Radiator Hose
A steam and hot water radiator hose.
Package Quantity: 200 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $1,396.98 |
| 8–14 | $1,337.54 |
| 15+ | $1,188.92 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
75
Tubing Construction:
Cover Construction:
SPECIFICATIONS
| Application: | Radiator hose. | SAE Rating: | - |
|---|---|---|---|
| Other Ratings: | - | Tube: | Black EPDM. |
| Reinforcement: | High tensile textile cords. | Cover: | Black EPDM - heat, abrasion and ozone resistant. |
| Service Temperature Range: | -40°F (-40°C) to +248°F (+120°C) | Coupling Suggestions: | - |
| Branding: | ALFAGOMMA - ITALY - T-352 RADIATOR - DIN 73411 - dia mm / in. SAE 20R1-D2 (in yellow letters) | ||
| Part Number 12.5ft Length |
Part Number 200ft Length |
ID | OD | Max Rec. Working Pressure |
Weight | ||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | PSI | lbs/ft | ||
| T352AA050X12.6 | T352AA050X200 | 1/2" | 13mm | 0.83" | 21mm | 75 PSI | 0.19 lbs/ft |
| T352AA071X12.6 | - | 23/32" | 18mm | 1.02" | 26mm | 75 PSI | 0.24 lbs/ft |
| T352AA078X12.6 | - | 13/16" | 20mm | 1.10" | 28mm | 75 PSI | 0.26 lbs/ft |
| T352AA087X12.6 | T352AA087X200 | 7/8" | 22mm | 1.18" | 30mm | 75 PSI | 0.28 lbs/ft |
| T352AA100X12.6 | T352AA100X200 | 1" | 25mm | 1.30" | 33mm | 75 PSI | 0.32 lbs/ft |
| T352AA112X12.6 | T352AA112X200 | 1-1/8" | 28mm | 1.42" | 36mm | 75 PSI | 0.34 lbs/ft |
| T352AA118X12.6 | - | 1-3/16" | 30mm | 1.50" | 38mm | 75 PSI | 0.37 lbs/ft |
| T352AA125X12.6 | T352AA125X200 | 1-1/4" | 32mm | 1.57" | 40mm | 75 PSI | 0.39 lbs/ft |
| T352AA137X12.6 | - | 1-3/8" | 35mm | 1.69" | 43mm | 75 PSI | 0.42 lbs/ft |
| T352AA150X12.6 | T352AA150X200 | 1-1/2" | 38mm | 1.89" | 48mm | 75 PSI | 0.57 lbs/ft |
| T352AA162X12.6 | T352AA162X200 | 1-5/8" | 42mm | 2.05" | 52mm | 75 PSI | 0.63 lbs/ft |
| T352AA175X12.6 | T352AA175X200 | 1-3/4" | 45mm | 2.17" | 55mm | 75 PSI | 0.66 lbs/ft |
| T352AA189X12.6 | T352AA189X200 | 1-7/8" | 48mm | 2.28" | 58mm | 75 PSI | 0.70 lbs/ft |
| T352AA200X12.6 | T352AA200X200 | 2" | 51mm | 2.40" | 61mm | 75 PSI | 0.75 lbs/ft |
| T352AA225X12.6 | - | 2-1/4" | 57mm | 2.64" | 67mm | 75 PSI | 0.82 lbs/ft |
| T352AA238X12.6 | - | 2-3/8" | 60mm | 2.76" | 70mm | 75 PSI | 0.86 lbs/ft |
| T352AA250X12.6 | - | 2-1/2" | 63mm | 2.87" | 73mm | 75 PSI | 0.90 lbs/ft |
| T352AA275X12.6 | - | 2-3/4" | 70mm | 3.15" | 80mm | 75 PSI | 0.97 lbs/ft |
| T352AA300X12.6 | - | 3" | 76mm | 3.39" | 86mm | 75 PSI | 1.04 lbs/ft |
| T352AA315X12.6 | - | 3-1/8" | 80mm | 3.54" | 90mm | 75 PSI | 1.10 lbs/ft |
| T352AA354X12.6 | - | 3-9/16" | 90mm | 4.02" | 102mm | 75 PSI | 1.36 lbs/ft |
| T352AA400X12.6 | - | 4" | 102mm | 4.49" | 114mm | 75 PSI | 1.52 lbs/ft |
| T352AA450X12.6 | - | 4-1/2" | 116mm | 5.00" | 127mm | 75 PSI | 1.69 lbs/ft |
| T352AA500X12.6 | - | 5" | 127mm | 5.55" | 141mm | 75 PSI | 2.16 lbs/ft |

