
T352AA125X12.6 Alfagomma by Kuriyama | Radiator Hose | Black | 1-1/4" ID | 1.57" OD | 75 PSI | 12.6ft Length
Kuriyama Alfagomma® T352AA Series 75 PSI Radiator Hose - Black/>
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $71.76 |
| 20–59 | $64.89 |
| 60+ | $57.26 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
75
Tubing Construction:
Cover Construction:
SPECIFICATIONS
| Application: | Radiator hose. | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Black EPDM. |
| Reinforcement: | High tensile textile cords. | Cover: | Black EPDM - heat, abrasion and ozone resistant. |
| Temperature Range: | -40 deg. F (-40 deg. C) to 248 deg. F (+120 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Specifications | N/A |
| Other Features: | |||
|
|||
| Part Number | Nominal ID | Nominal OD | Max Rec. Working Pressure | Standard Length | Weight | ||
|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (ft.) | (lbs./ft.) | |
| T352AA050X12-6 | 1/2" | 13mm | 0.83" | 21mm | 75 PSI | 12.6ft | 0.19 lbs |
| T352AA050X200 | 1/2" | 13mm | 0.83" | 21mm | 75 PSI | 200ft | 0.19 lbs |
| T352AA062X12-6 | 5/8" | 16mm | 0.94" | 24mm | 75 PSI | 12.6ft | 0.22 lbs |
| T352AA071X12-6 | 11/16" | 18mm | 1.02" | 26 mm | 75 PSI | 12.6ft | 0.24 lbs |
| T352AA078X12-6 | 13/16" | 20mm | 1.10" | 28mm | 75 PSI | 12.6ft | 0.26 lbs |
| T352AA078X200 | 13/16" | 20mm | 1.10" | 28mm | 75 PSI | 200ft | 0.26 lbs |
| T352AA087X12-6 | 7/8" | 22mm | 1.18" | 30mm | 75 PSI | 12.6ft | 0.28 lbs |
| T352AA087X200 | 7/8" | 22mm | 1.18" | 30mm | 75 PSI | 200ft | 0.28 lbs |
| T352AA100X12-6 | 1" | 25mm | 1.30" | 33mm | 75 PSI | 12.6ft | 0.32 lbs |
| T352AA100X200 | 1" | 25mm | 1.30" | 33mm | 75 PSI | 200ft | 0.32 lbs |
| T352AA112X12-6 | 1-1/8" | 28mm | 1.42" | 36mm | 75 PSI | 12.6ft | 0.34 lbs |
| T352AA112X200 | 1-1/8" | 28mm | 1.42" | 36mm | 75 PSI | 200ft | 0.34 lbs |
| T352AA118X12-6 | 1-3/16" | 30mm | 1.50" | 38mm | 75 PSI | 12.6ft | 0.37 lbs |
| T352AA118X200 | 1-3/16" | 30mm | 1.50" | 38mm | 75 PSI | 200ft | 0.37 lbs |
| T352AA125X12-6 | 1-1/4" | 32mm | 1.57" | 40mm | 75 PSI | 12.6ft | 0.39 lbs |
| T352AA125X200 | 1-1/4" | 32mm | 1.57" | 40mm | 75 PSI | 200ft | 0.39 lbs |
| T352AA137X12-6 | 1-3/8" | 35mm | 1.69" | 43mm | 75 PSI | 12.6ft | 0.42 lbs |
| T352AA137X200 | 1-3/8" | 35mm | 1.69" | 43mm | 75 PSI | 200ft | 0.42 lbs |
| T352AA150X12-6 | 1-1/2" | 38mm | 1.89" | 48mm | 75 PSI | 12.6ft | 0.57 lbs |
| T352AA150X200 | 1-1/2" | 38mm | 1.89" | 48mm | 75 PSI | 200ft | 0.57 lbs |
| T352AA162X12-6 | 1-5/8" | 42mm | 2.05" | 52mm | 75 PSI | 12.6ft | 0.63 lbs |
| T352AA162X200 | 1-5/8" | 42mm | 2.05" | 52mm | 75 PSI | 200ft | 0.63 lbs |
| T352AA175X12-6 | 1-3/4" | 45mm | 2.17" | 55mm | 75 PSI | 12.6ft | 0.66 lbs |
| T352AA175X200 | 1-3/4" | 45mm | 2.17" | 55mm | 75 PSI | 200ft | 0.66 lbs |
| T352AA189X12-6 | 1-7/8" | 48mm | 2.28" | 58mm | 75 PSI | 12.6ft | 0.70 lbs |
| T352AA189X200 | 1-7/8" | 48mm | 2.28" | 58mm | 75 PSI | 200ft | 0.70 lbs |
| T352AA200X12-6 | 2" | 51mm | 2.40" | 61mm | 75 PSI | 12.6ft | 0.75 lbs |
| T352AA200X200 | 2" | 51mm | 2.40" | 61mm | 75 PSI | 200ft | 0.75 lbs |
| T352AA225X12-6 | 2-1/4" | 57mm | 2.64" | 67mm | 75 PSI | 12.6ft | 0.82 lbs |
| T352AA238X12-6 | 2-3/8" | 60mm | 2.76" | 70mm | 75 PSI | 12.6ft | 0.86 lbs |
| T352AA238X200 | 2-3/8" | 60mm | 2.76" | 70mm | 75 PSI | 200ft | 0.86 lbs |
| T352AA250X12-6 | 2-1/2" | 63mm | 2.87" | 73mm | 75 PSI | 12.6ft | 0.90 lbs |
| T352AA250X12-6 | 2-1/2" | 63mm | 2.87" | 73mm | 75 PSI | 12.6ft | 0.90 lbs |
| T352AA275X12-6 | 2-3/4" | 70mm | 3.15" | 80mm | 75 PSI | 12.6ft | 0.97 lbs |
| T352AA300X12-6 | 3" | 76mm | 3.39" | 86mm | 75 PSI | 12.6ft | 1.04 lbs |
| T352AA315X12-6 | 3-1/8" | 80mm | 3.54" | 90mm | 75 PSI | 12.6ft | 1.10 lbs |
| T352AA354X12-6 | 3-9/16" | 90mm | 4.02" | 102mm | 75 PSI | 12.6ft | 1.36 lbs |
| T352AA400X12-6 | 4" | 102mm | 4.49" | 114mm | 75 PSI | 12.6ft | 1.52 lbs |
| T352AA450X12-6 | 4-1/2" | 116mm | 5.00" | 127mm | 75 PSI | 12.6ft | 1.69 lbs |
| T352AA500X12-6 | 5" | 127mm | 5.55" | 141mm | 75 PSI | 12.6ft | 2.16 lbs |

