
T343AH075X100 Alfagomma by Kuriyama | T343AH Series | Refinery Steam Hose | 3/4" ID | 1.22" OD | 270 PSI | Red | 100ft Length
Kuriyama of America Inc.
Alfagomma | T343AH Series | 270 PSI Braided Refinery Steam Hose
For saturated and superheated steam in applications where an oil resistant cover is needed.
Package Quantity: 100 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $691.78 |
| 15–29 | $625.55 |
| 30+ | $551.96 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
270
Tubing Construction:
Cover Construction:
Special Properties:
SPECIFICATIONS
| Application: | Saturated and superheated steam in applications where an oil resistant cover is needed. Warning: Handling steam is very hazardous. If it is not properly controlled it can cause property damage, injury or even death. Selection for the proper application, usage, and maintenance will not only increase hose life but will insure safe operation for the user. Not for steam cleaner use. Use with superheated steam will shorten hose life. Proper draining of steam hose after each use will increase service life. |
||
|---|---|---|---|
| Other Ratings: | - | Tube: | Black extruded EPDM - heat-resistant. |
| Reinforcement: | High tensile steel wire braids. | Cover: | Red special compound - heat, oilresistant, ozone and hydrocarbon resistant. Pin-pricked cover to allow venting. |
| Service Temperature Range: | Saturated and Superheated Steam where an oil resistant cover is required. Constant Operation: -40°F (-40 °C) to +410°F (+210°C) Intermittent to +450°F (+232°C) | Coupling Suggestions: | Steel or malleable iron male insert NPT or female ground joint or washer type with spuds attached with 2 or 4 bolt interlocking clamps. |
| Branding: | Embossed brand ALFAGOMMA - ITALY T343 18 BAR (270 PSI) STEAM - DRAIN AFTER USE - QTR/YEAR | ||
| Part Number 50ft |
Part Number 100ft |
ID | OD | Max Rec. Working Pressure |
Min. Bend Radius at 68°F |
Weight | ||
|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | PSI | (in) | lbs/ft | ||
| T343AH075X50 | T343AH075X100 | 3/4" | 19mm | 1.22" | 31mm | 270 PSI | 7-1/2" | 0.54 lbs/ft |
| T343AH100X50 | T343AH100X100 | 1" | 25mm | 1.50" | 38mm | 270 PSI | 10" | 0.66 lbs/ft |
