

SS8MJ10XMJ10-Z-AL by Super Swivel | 1921-Z-AL | 7/8-14 Male 37° JIC x 7/8-14 Male 37° JIC | 0.484" Through Hole | Straight | Zinc | AFLAS Seal
Super Swivels
Inline Swivels - Male 37 deg. JIC x Male 37 deg. JIC
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $59.61 |
| 40–79 | $53.90 |
| 80+ | $47.56 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
Seal Material(s):
| Features: | |||
|---|---|---|---|
|
|||
| Notes: | |||
|
|||
| Base Material and Plating: | |||
|
|||
| Seal Material: | |||
|
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Seal | Overall Length |
Dim. B |
Stem Thread |
Body Thread |
Stem Hex |
Body Hex/Wrench |
Body Dia. |
Max PSIG |
Through Hole |
| SS4MJ4XMJ4-Z-V | Zinc | Viton | 2.650" | 1.720" | 7/16-20 UN | 7/16-20 UN | 0.625" | 1.000" | HEX | 5000 PSIG | 0.172" |
| SS4MJ4XMJ4-Z-AL | Zinc | AFLAS | 2.650" | 1.720" | 7/16-20 UN | 7/16-20 UN | 0.625" | 1.000" | HEX | 5000 PSIG | 0.172" |
| SS4MJ4XMJ4-Ni-V | Electroless Nickel | Viton | 2.650" | 1.720" | 7/16-20 UN | 7/16-20 UN | 0.625" | 1.000" | HEX | 5000 PSIG | 0.172" |
| SS4MJ4XMJ4-Ni-AL | Electroless Nickel | AFLAS | 2.650" | 1.720" | 7/16-20 UN | 7/16-20 UN | 0.625" | 1.000" | HEX | 5000 PSIG | 0.172" |
| SS4MJ6XMJ6-Z-V | Zinc | Viton | 2.670" | 1.720" | 9/16-18 UN | 9/16-18 UN | 0.625" | 1.000" | HEX | 5000 PSIG | 0.250" |
| SS4MJ6XMJ6-Z-AL | Zinc | AFLAS | 2.670" | 1.720" | 9/16-18 UN | 9/16-18 UN | 0.625" | 1.000" | HEX | 5000 PSIG | 0.250" |
| SS4MJ6XMJ6-Z-ETP | Zinc | Extreme Viton® | 2.670" | 1.720" | 9/16-18 UN | 9/16-18 UN | 0.625" | 1.000" | HEX | 5000 PSIG | 0.250" |
| SS4MJ6XMJ6-Ni-V | Electroless Nickel | Viton | 2.670" | 1.720" | 9/16-18 UN | 9/16-18 UN | 0.625" | 1.000" | HEX | 5000 PSIG | 0.250" |
| SS4MJ6XMJ6-Ni-AL | Electroless Nickel | AFLAS | 2.670" | 1.720" | 9/16-18 UN | 9/16-18 UN | 0.625" | 1.000" | HEX | 5000 PSIG | 0.250" |
| SS4MJ6XMJ6-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.670" | 1.720" | 9/16-18 UN | 9/16-18 UN | 0.625" | 1.000" | HEX | 5000 PSIG | 0.250" |
| SS8MJ8XMJ8-Z-V | Zinc | Viton | 2.985" | 1.900" | 3/4-16 UN | 3/4-16 UN | 1.000" | 1.375" | 1.480" | 5000 PSIG | 0.406" |
| SS8MJ8XMJ8-Z-AL | Zinc | AFLAS | 2.985" | 1.900" | 3/4-16 UN | 3/4-16 UN | 1.000" | 1.375" | 1.480" | 5000 PSIG | 0.406" |
| SS8MJ8XMJ8-Z-ETP | Zinc | Extreme Viton® | 2.985" | 1.900" | 3/4-16 UN | 3/4-16 UN | 1.000" | 1.375" | 1.480" | 5000 PSIG | 0.406" |
| SS8MJ8XMJ8-Ni-V | Electroless Nickel | Viton | 2.985" | 1.900" | 3/4-16 UN | 3/4-16 UN | 1.000" | 1.375" | 1.480" | 5000 PSIG | 0.406" |
| SS8MJ8XMJ8-Ni-AL | Electroless Nickel | AFLAS | 2.985" | 1.900" | 3/4-16 UN | 3/4-16 UN | 1.000" | 1.375" | 1.480" | 5000 PSIG | 0.406" |
| SS8MJ8XMJ8-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.985" | 1.900" | 3/4-16 UN | 3/4-16 UN | 1.000" | 1.375" | 1.480" | 5000 PSIG | 0.406" |
| SS8MJ10XMJ10-Z-V | Zinc | Viton | 3.235" | 2.050" | 7/8-14 UN | 7/8-14 UN | 1.000" | 1.375" | 1.480" | 5000 PSIG | 0.484" |
| SS8MJ10XMJ10-Z-AL | Zinc | AFLAS | 3.235" | 2.050" | 7/8-14 UN | 7/8-14 UN | 1.000" | 1.375" | 1.480" | 5000 PSIG | 0.484" |
| SS8MJ10XMJ10-Z-ETP | Zinc | Extreme Viton® | 3.235" | 2.050" | 7/8-14 UN | 7/8-14 UN | 1.000" | 1.375" | 1.480" | 5000 PSIG | 0.484" |
| SS8MJ10XMJ10-Ni-V | Electroless Nickel | Viton | 3.235" | 2.050" | 7/8-14 UN | 7/8-14 UN | 1.000" | 1.375" | 1.480" | 5000 PSIG | 0.484" |
| SS8MJ10XMJ10-Ni-AL | Electroless Nickel | AFLAS | 3.235" | 2.050" | 7/8-14 UN | 7/8-14 UN | 1.000" | 1.375" | 1.480" | 5000 PSIG | 0.484" |
| SS8MJ10XMJ10-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.235" | 2.050" | 7/8-14 UN | 7/8-14 UN | 1.000" | 1.375" | 1.480" | 5000 PSIG | 0.484" |
| SS12MJ12XMJ12-Z-V | Zinc | Viton | 3.485" | 2.125" | 1-1/16-12 UN | 1-1/16-12 UN | 1.125" | 1.560" | 1.675" | 4500 PSIG | 0.609" |
| SS12MJ12XMJ12-Z-AL | Zinc | AFLAS | 3.485" | 2.125" | 1-1/16-12 UN | 1-1/16-12 UN | 1.125" | 1.560" | 1.675" | 4500 PSIG | 0.609" |
| SS12MJ12XMJ12-Z-ETP | Zinc | Extreme Viton® | 3.485" | 2.125" | 1-1/16-12 UN | 1-1/16-12 UN | 1.125" | 1.560" | 1.675" | 4500 PSIG | 0.609" |
| SS12MJ12XMJ12-Ni-V | Electroless Nickel | Viton | 3.485" | 2.125" | 1-1/16-12 UN | 1-1/16-12 UN | 1.125" | 1.560" | 1.675" | 4500 PSIG | 0.609" |
| SS12MJ12XMJ12-Ni-AL | Electroless Nickel | AFLAS | 3.485" | 2.125" | 1-1/16-12 UN | 1-1/16-12 UN | 1.125" | 1.560" | 1.675" | 4500 PSIG | 0.609" |
| SS12MJ12XMJ12-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.485" | 2.125" | 1-1/16-12 UN | 1-1/16-12 UN | 1.125" | 1.560" | 1.675" | 4500 PSIG | 0.609" |
| SS16MJ16XMJ16-Z-V | Zinc | Viton | 4.095" | 2.650" | 1-5/16-12 UN | 1-5/16-12 UN | 1.375" | 1.810" | 1.917" | 4000 PSIG | 0.827" |
| SS16MJ16XMJ16-Z-AL | Zinc | AFLAS | 4.095" | 2.650" | 1-5/16-12 UN | 1-5/16-12 UN | 1.375" | 1.810" | 1.917" | 4000 PSIG | 0.827" |
| SS16MJ16XMJ16-Z-ETP | Zinc | Extreme Viton® | 4.095" | 2.650" | 1-5/16-12 UN | 1-5/16-12 UN | 1.375" | 1.810" | 1.917" | 4000 PSIG | 0.827" |
| SS16MJ16XMJ16-Ni-V | Electroless Nickel | Viton | 4.095" | 2.650" | 1-5/16-12 UN | 1-5/16-12 UN | 1.375" | 1.810" | 1.917" | 4000 PSIG | 0.827" |
| SS16MJ16XMJ16-Ni-AL | Electroless Nickel | AFLAS | 4.095" | 2.650" | 1-5/16-12 UN | 1-5/16-12 UN | 1.375" | 1.810" | 1.917" | 4000 PSIG | 0.827" |
| SS16MJ16XMJ16-Ni-ETP | Electroless Nickel | Extreme Viton® | 4.095" | 2.650" | 1-5/16-12 UN | 1-5/16-12 UN | 1.375" | 1.810" | 1.917" | 4000 PSIG | 0.827" |
| SS20MJ20XMJ20-Z-V | Zinc | Viton | 4.395" | 2.850" | 1-5/8-12 UN | 1-5/8-12 UN | 1.750" | 2.189" | 2.357" | 4000 PSIG | 1.078" |
| SS20MJ20XMJ20-Z-AL | Zinc | AFLAS | 4.395" | 2.850" | 1-5/8-12 UN | 1-5/8-12 UN | 1.750" | 2.189" | 2.357" | 4000 PSIG | 1.078" |
| SS20MJ20XMJ20-Z-ETP | Zinc | Extreme Viton® | 4.395" | 2.850" | 1-5/8-12 UN | 1-5/8-12 UN | 1.750" | 2.189" | 2.357" | 4000 PSIG | 1.078" |
| SS20MJ20XMJ20-Ni-V | Electroless Nickel | Viton | 4.395" | 2.850" | 1-5/8-12 UN | 1-5/8-12 UN | 1.750" | 2.189" | 2.357" | 4000 PSIG | 1.078" |
| SS20MJ20XMJ20-Ni-AL | Electroless Nickel | AFLAS | 4.395" | 2.850" | 1-5/8-12 UN | 1-5/8-12 UN | 1.750" | 2.189" | 2.357" | 4000 PSIG | 1.078" |
| SS20MJ20XMJ20-Ni-ETP | Electroless Nickel | Extreme Viton® | 4.395" | 2.850" | 1-5/8-12 UN | 1-5/8-12 UN | 1.750" | 2.189" | 2.357" | 4000 PSIG | 1.078" |
| SS24MJ24XMJ24-Ni-V | Electroless Nickel | Viton | 5.209" | 3.444" | 1-7/8-12 UN | 1-7/8-12 UN | 2.000" | 2.375" | 2.557" | 4000 PSIG | 1.312" |
| SS24MJ24XMJ24-Ni-AL | Electroless Nickel | AFLAS | 5.209" | 3.444" | 1-7/8-12 UN | 1-7/8-12 UN | 2.000" | 2.375" | 2.557" | 4000 PSIG | 1.312" |


