
SPZ812 by Bestorq | Metric Wrapped V-Belt | SPZ Section | 825mm O.C.
Minimum Order Quantity: 5 Units
Metric V-Belts - SPZ Style
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
||||
---|---|---|---|---|
Part Number | Top Width (mm) |
Thickness (mm) |
Angle | Outside Circumference (O.C.) (mm) |
SPZ562 | 10mm | 8mm | 40 | 575mm |
SPZ812 | 10mm | 8mm | 40 | 825mm |
SPZ850 | 10mm | 8mm | 40 | 863mm |
SPZ875 | 10mm | 8mm | 40 | 888mm |
SPZ900 | 10mm | 8mm | 40 | 913mm |
SPZ950 | 10mm | 8mm | 40 | 963mm |
SPZ1012 | 10mm | 8mm | 40 | 1025mm |
SPZ1037 | 10mm | 8mm | 40 | 1050mm |
SPZ1077 | 10mm | 8mm | 40 | 1090mm |
SPZ1080 | 10mm | 8mm | 40 | 1093mm |
SPZ1148 | 10mm | 8mm | 40 | 1161mm |
SPZ1220 | 10mm | 8mm | 40 | 1233mm |
SPZ1287 | 10mm | 8mm | 40 | 1300mm |
SPZ1312 | 10mm | 8mm | 40 | 1325mm |
SPZ1320 | 10mm | 8mm | 40 | 1333mm |
SPZ1412 | 10mm | 8mm | 40 | 1425mm |
SPZ1500 | 10mm | 8mm | 40 | 1513mm |
SPZ1587 | 10mm | 8mm | 40 | 1600mm |
SPZ1900 | 10mm | 8mm | 40 | 1913mm |
SPZ2120 | 10mm | 8mm | 40 | 2133mm |
SPZ2500 | 10mm | 8mm | 40 | 2513mm |
SPZ2650 | 10mm | 8mm | 40 | 2663mm |
SPZ2800 | 10mm | 8mm | 40 | 2813mm |
SPZ3000 | 10mm | 8mm | 40 | 3013mm |
SPZ3150 | 10mm | 8mm | 40 | 3163mm |
SPZ3350 | 10mm | 8mm | 40 | 3363mm |
SPZ3550 | 10mm | 8mm | 40 | 3563mm |
