SPVC-LT-BLUE-5.0-100 by Texcel | SIGMA-LT-BLUE™ Series | FDA PVC Low Temp Suction Hose | 5" Hose ID | 45 PSI | 28 in/Hg Vacuum Rated | Blue | 100ft Length
Texcel
SIGMA-LT-BLUE™ Series | FDA PVC Low Temp Suction Hose
Package Quantity: 100 Feet
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $1,607.60 |
| 8–14 | $1,539.19 |
| 15+ | $1,368.17 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
Tubing Construction:
Special Properties:
| Technical Data: | |||
|---|---|---|---|
| Description: | Heavy-duty, low-temp, blue, food-grade suction hose for wet material applications. Hose complies with applicable FDA and 3A requirements as well as USDA for use in dairy plants. Clear PVC and blue helix construction allows for visual confirmation of material flow. Smooth bore eliminates material build up. Hose remains flexible in sub-zero temperatures. | Construction: | Clear, flexible FDA PVC with smooth tube and cover, flexible in extreme cold. |
| Safety Factor: | 3:1 | Temperature: | -40°F to +150°F |
| Branding: | TEXCEL® SIGMA-LT-BLUE™ - LOW TEMP BLUE FOOD GRADE SUCTION HOSE - |
Safety Note: | It is recommended that all food grade hose be thoroughly flushed prior to initial use |
| Features: | FDA, USDA and 3A compliant. Phthalate Free | ||
| Part Number | Hose ID | Hose OD | Std. Length | Working Pressure (psi) | Vacuum (in./HG) | Bend Radius | Lbs./Ft. |
|---|---|---|---|---|---|---|---|
| SPVC-LT-BLUE-.75-100 | 3/4" | 1.01" | 100' | 90 psi | 29 | 2.5" | 0.19 lbs |
| SPVC-LT-BLUE-1.0-100 | 1" | 1.25" | 100' | 90 psi | 29 | 3" | 0.22 lbs |
| SPVC-LT-BLUE-1.25-100 | 1-1/4" | 1.56" | 100' | 90 psi | 29 | 4" | 0.36 lbs |
| SPVC-LT-BLUE-1.5-100 | 1-1/2" | 1.77" | 100' | 90 psi | 29 | 5" | 0.45 lbs |
| SPVC-LT-BLUE-2.0-100 | 2" | 2.36" | 100' | 90 psi | 29 | 7" | 0.62 lbs |
| SPVC-LT-BLUE-2.5-100 | 2-1/2" | 2.90" | 100' | 70 psi | 29 | 8" | 0.87 lbs |
| SPVC-LT-BLUE-3.0-100 | 3" | 3.42" | 100' | 60 psi | 29 | 12" | 1.29 lbs |
| SPVC-LT-BLUE-4.0-100 | 4" | 4.50" | 100' | 55 psi | 29 | 15" | 1.83 lbs |
| SPVC-LT-BLUE-5.0-100 | 5" | 5.59" | 100' | 45 psi | 28 | 25" | 2.42 lbs |
| SPVC-LT-BLUE-6.0-100 | 6" | 6.70" | 100' | 40 psi | 28 | 30" | 3.36 lbs |
| SPVC-LT-BLUE-8.0-100 | 8" | N/A | 100' | N/A | N/A | N/A | N/A |
