
SPVC-GR-3.0-100 by Texcel | SIGMA-HD Series | Heavy-Duty Water Suction Hose | 3" Hose ID | 65 PSI | 29 in/Hg Vacuum Rated | Green | 100ft Length
Package Quantity: 100 Feet
Buy more, save moreDiscounts applied in cart/checkout.
Water Hose
SIGMA™-HD Green PVC Heavy-Duty Water Suction Hose
Premium, heavy-duty yet economical construction for great durability. Smooth bore allows full production flow.
1
What is this hose used for?
- Water suction
- Pump suction
- Dewatering
2
What are the key specifications?
Construction
Olive-green PVC tube with a green, tough vinyl helix
Cover
Slightly corrugated on 4" and larger sizes
Temperature Range
-4°F to +150°F (service temperature depends on actual application)
Safety Factor
3:1
Compares To
110GR / Series J
Branding
TEXCEL® SIGMA-HD GREEN PVC™ - HEAVY DUTY WATER SUCTION HOSE - LOT
3
Which sizes are available?
| Part Number | Hose ID | Hose OD | Std. Length | Working Pressure (psi) | Vacuum (in. Hg) | Bend Radius | Weight (lbs/ft) |
|---|---|---|---|---|---|---|---|
| SPVC-GR-1.5-100 | 1-1/2" | 1.77" | 100' | 85 | 29 | 4" | 0.39 |
| SPVC-GR-2.0-100 | 2" | 2.24" | 100' | 70 | 29 | 5" | 0.57 |
| SPVC-GR-2.5-100 | 2-1/2" | 2.80" | 100' | 70 | 29 | 6.5" | 0.74 |
| SPVC-GR-3.0-100 | 3" | 3.27" | 100' | 65 | 29 | 8.5" | 0.94 |
| SPVC-GR-4.0-100 | 4" | 4.67" | 100' | 65 | 29 | 12" | 1.48 |
| SPVC-GR-5.0-100 | 5" | 5.51" | 100' | 50 | 29 | 14" | 2.15 |
| SPVC-GR-6.0-100 | 6" | 6.93" | 100' | 50 | 29 | 15" | 2.89 |
| SPVC-GR-8.0-20 | 8" | 8.66" | 20' | 45 | 29 | 20" | 4.37 |
| POLY-G-10.0-25 | 10" | 11.34" | 25' | 30 | 29 | 35" | 7.45 |
| POLY-G-12.0-25 | 12" | 13.39" | 25' | 30 | 29 | 40" | 8.87 |
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
Tubing Construction:

