
SPVC-FDW-2.5-100 by Texcel | SIGMA-FDW™ Series | FDA PVC Grounded Food-Grade Suction Hose | 2-1/2" Hose ID | 35 PSI | 29 in/Hg Vacuum Rated | Blue | 100ft Length
Package Quantity: 100 Feet
SIGMA-FDW™ Grounded Food Grade Suction Hose
Heavy-duty, food-grade suction hose with embedded copper grounding wire for dry and wet material applications.
1
What is this hose used for?
Complies with applicable FDA and 3A requirements as well as USDA for use in meat and poultry plants. Clear PVC and clear helix construction allows for visual confirmation of material flow. The smooth bore eliminates material build up, and heavy corrugation provides high flexibility. The embedded wire prevents static electricity build up.
- Dry food materials
- Wet food materials
- Meat and poultry plants
2
What are the key specifications?
Corrugated, clear, flexible PVC with smooth bore and a rigid, clear PVC, right-handed helix with embedded copper wire for static dissipation
-4°F to +150°F
3:1
WE/ST 200 SFG
FDA, USDA and 3A compliant; phthalate free
TEXCEL® SIGMA-FDW™ - GROUNDED FOOD GRADE SUCTION HOSE - LOT
3
Which sizes are available?
| Part Number | Hose ID | Hose OD | Std. Length | Working Pressure (psi) | Vacuum (in. Hg) | Bend Radius | Weight (lbs/ft) |
|---|---|---|---|---|---|---|---|
| SPVC-FDW-1.5-100 | 1-1/2" | 1.82" | 100' | 45 | 29 | 2.5" | 0.44 |
| SPVC-FDW-2.0-100 | 2" | 2.35" | 100' | 40 | 29 | 3" | 0.58 |
| SPVC-FDW-2.5-100 | 2-1/2" | 2.87" | 100' | 35 | 29 | 5" | 0.75 |
| SPVC-FDW-3.0-100 | 3" | 3.50" | 100' | 35 | 29 | 6" | 1.07 |
| SPVC-FDW-4.0-100 | 4" | 4.63" | 100' | 30 | 29 | 8" | 1.52 |
| SPVC-FDW-5.0-100 | 5" | 5.63" | 100' | 30 | 25 | 10" | 2.39 |
| SPVC-FDW-6.0-20 | 6" | 6.73" | 20' | 30 | 25 | 12" | 3.12 |
| SPVC-FDW-6.0-100 | 6" | 6.73" | 100' | 30 | 25 | 12" | 3.12 |
Additional Product Data:

