







SL17WTL-150 by Coxreels | SW Series | 200 PSI Dual Hose Left Side Mount Spring Driven Hose Reel for Oxy-Fuel Welding (T-Grade) | 1/4" Hose ID, 1/4" FNPT Inlet | Steel | 50ft Capacity, Hose Not Included
Coxreels SW Series Spring Driven Hose Reels
Steel side-mount spring driven hose reels for welding gas, rated to 200 PSI. Made in the U.S.A.
1
What is this product used for?
- Welding Gas
2
What are the key specifications?
Steel, side-mount
Brass 90° full-flow with Viton seals
1/4" FNPT
150°F
1" Permanently Lubricated Precision Bearings
CPC™ powder coat
Floor, Wall, Ceiling, Bench and Vehicles
0.63 B , 0.38 T
3
What are the main product features?
- Welding Gas Swivel — External 90° full-flow dual ported brass swivel with VITON seals offering both connections from the same side of the reel. No need to remove the reel from its mount.
- Cartridge Motor — Lubricated and enclosed cartridge-style motor is easily removable for safe and convenient maintenance.
- CNC Spun Discs — Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection and operator safety.
- Side Mount Design — Mount left for vertical flat surface, cabinet or enclosed space mounts. 2-bolt mounting pattern easily mounts and detaches for temporary or permanent installation.
- Control Bar — Hose control bar prevents hose from slipping off the disc.
4
Which models are available?
| Part # | Hose I.D. | Capacity | Max PSI | Drum Width | Reel W × H × L (in) |
|---|---|---|---|---|---|
| EPDM | |||||
| SL17W-150 | 1/4" | 50 ft | 200 | 3.75" | 7.875 × 18.25 × 17 |
| SL19W-175 | 1/4" | 50 ft | 200 | 4.5" | 9.5 × 20.875 × 19.5 |
| SR17W-150 | 1/4" | 50 ft | 200 | 3.75" | 7.875 × 18.25 × 17 |
| SR19W-175 | 1/4" | 75 ft | 200 | 4.5" | 9.5 × 20.875 × 19.5 |
| Less hose | |||||
| SL17WL-150 | 1/4" | 50 ft | 200 | 3.75" | 7.875 × 18.25 × 17 |
| SL17WTL-150 | 1/4" | 50 ft | 200 | 3.75" | 7.875 × 18.25 × 17 |
| SL19WL-175 | 1/4" | 75 ft | 200 | 4.5" | 9.5 × 20.875 × 19.5 |
| SL19WTL-175 | 1/4" | 75 ft | 200 | 4.5" | 9.5 × 20.875 × 19.5 |
| SR17WL-150 | 1/4" | 50 ft | 200 | 3.75" | 7.875 × 18.25 × 17 |
| SR17WTL-150 | 1/4" | 75 ft | 200 | 3.75" | 7.875 × 18.25 × 17 |
| SR19WL-175 | 1/4" | 75 ft | 200 | 4.5" | 9.5 × 20.875 × 19.5 |
| SR19WTL-175 | 1/4" | 75 ft | 200 | 4.5" | 9.5 × 20.875 × 19.5 |
| Neoprene | |||||
| SL17WT-150 | 1/4" | 50 ft | 200 | 3.75" | 7.875 × 18.25 × 17 |
| SL19WT-175 | 1/4" | 75 ft | 200 | 4.5" | 9.5 × 20.875 × 19.5 |
| SR17WT-150 | 1/4" | 50 ft | 200 | 3.75" | 7.875 × 18.25 × 17 |
| SR19WT-175 | 1/4" | 75 ft | 200 | 4.5" | 9.5 × 20.875 × 19.5 |
5
Which accessories are available?
6
Which factory options can be ordered?
Options are built to order and quoted individually — use the quote form on this page. Each code is the full 3-character option code; X marks positions left standard (B = standard color). Add it after the model number and any mounting or hose suffix; combine options by merging characters. For example, -GXX plus -BZX is -GZX. Leave it off if it would be BXX. Combinations are confirmed with the quote.
| Code | Option |
|---|---|
| Mounting suffix | |
| -F | Floor mount |
| -W | Wall mount |
| -B | Bottom-Truck mount |
| -D | Down mount |
| Color / finish | |
| -GXX | Gray |
| -KXX | Gloss Black |
| -RXX | Red |
| -CXX | Wrinkle Black (25 reel minimum) |
| -WXX | Gloss White (25 reel minimum) |
| -NXX | Green (25 reel minimum) |
| Swivel and plumbing | |
| -BZX | Less swivel |
| Other | |
| -BXC | Constant Tension |
7
Where can I find product documents?
Operating Manual
Installation, mounting, adjustment and routine maintenance.
How is this product sold?
Each.
Contact Us
Need a Custom Product?
Please provide as much detail you can on your use case and one of our agents will respond ASAP.

