
SH800X60 Tigerflex® by Kuriyama | SH™ Series | Standard-Duty Liquid Suction Hose | PVC | 8" ID | 8.86" OD | 60ft Length
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Applications: | Drain lines. Dust collection. Gold dredging. Water suction - standard duty. |
||
|---|---|---|---|
| Tube: | PVC. | Reinforcement: | Rigid PVC helix. |
| Cover: | - | Service Temperature Range: |
WH Series: -4ºF (-20ºC) to +150ºF (+65ºC) SH Series: -40ºF (-40ºC) to +150ºF (+65ºC) (Actual service temperature range is application dependent) |
| Specifications: | Phthalate Free (10) RoHS (11) For more information please see the Kuriyama Tigerflex Hose Specifications Guide PDF. |
||
| What are the Features? | |||
|
|||
| Part Number 60ft |
Part Number 100ft |
ID | OD | Working Pressure (PSI) |
Vacuum Rating in Hg |
Min. Bending Radius |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | at 68°F |
at 104°F |
at 68°F |
at 104°F |
at 68°F |
lbs/ft | ||
| - | WH100X100 | 1" | 25.4mm | 1.22" | 31.0mm | 45 PSI | 15 PSI | Full | 24 in Hg | 1" | 0.15 lbs |
| - | WH125X100 | 1-1/4" | 31.8mm | 1.54" | 39.2mm | 40 PSI | 12 PSI | Full | 24 in Hg | 1" | 0.20 lbs |
| - | WH150X100 | 1-1/2" | 38.1mm | 1.80" | 45.7mm | 40 PSI | 12 PSI | Full | 24 in Hg | 1-1/2" | 0.25 lbs |
| - | WH200X100 | 2" | 50.8mm | 2.32" | 58.7mm | 35 PSI | 10 PSI | 26 in Hg | 20 in Hg | 2-1/2" | 0.31 lbs |
| - | SH250X100 | 2-1/2" | 63.5mm | 9.97" | 75.5mm | 30 PSI | 9 PSI | 24 in Hg | 18 in Hg | 3" | 0.43 lbs |
| - | SH300X100 | 3" | 76.2mm | 3.48" | 88.4mm | 25 PSI | 7 PSI | 24 in Hg | 18 in Hg | 4" | 0.64 lbs |
| - | SH400X100 | 4" | 101.6mm | 4.52" | 114.8mm | 25 PSI | 7 PSI | 18 in Hg | 14 in Hg | 6" | 1.06 lbs |
| - | SH500X100 | 5" | 127.0mm | 5.57" | 141.5mm | 20 PSI | 6 PSI | 16 in Hg | 12 in Hg | 10" | 1.47 lbs |
| - | SH600X100 | 6" | 153.4mm | 6.69" | 169.9mm | 20 PSI | 6 PSI | 14 in Hg | 10 in Hg | 12" | 2.27 lbs |
| SH800X60 | - | 8" | 204.8mm | 8.86" | 225.0mm | 10 PSI | 3 PSI | 12 in Hg | 8 in Hg | 24" | 3.34 lbs |

