
S92M49 by RuB Inc. | Full Port 2-Way Ball Valve | 3" Male NPT x 3" Female NPT | with Blue Lockable Handle | Brass
RuB Inc. - Full Port 2-Way Ball Valves - S92 Series - Male NPT x Female NPT with Blue Lockable Handle
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $542.95 |
| 15–29 | $490.97 |
| 30+ | $433.21 |
Discounts applied in cart/checkout.
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
Seal Material(s):
| Quality: | |||
|---|---|---|---|
|
|||
| Body: | |||
|
|||
| Stem: | |||
|
|||
| Sealing: | |||
|
|||
| Threads: | |||
|
|||
| Flow: | |||
|
|||
| Handle: | |||
|
|||
| Working Pressure & Temperature: | |||
|
|||
| Upon Request: | |||
|
|||
| Approved by or in Compliance with: | |||
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Size | Dimensions (Inches) | |||||||
| D | DN | DN1 | I | I1 | L | G | CH | ||
| S92B49 | 1/4" | 1/4" | 0.314" | 0.314" | 0.472" | 0.531" | 2.224" | 0.885" | 0.787" |
| S92C49 | 3/8" | 3/8" | 0.393" | 0.393" | 0.472" | 0.531" | 2.224" | 0.885" | 0.787" |
| S92D49 | 1/2" | 1/2" | 0.590" | 0.590" | 0.610" | 0.650" | 2.756" | 1.161" | 0.984" |
| S92E49 | 3/4" | 3/4" | 0.787" | 0.787" | 0.669" | 0.709" | 2.992" | 1.259" | 1.220" |
| S92F49 | 1" | 1" | 0.984" | 0.984" | 0.826" | 0.866" | 3.642" | 1.594" | 1.574" |
| S92G49 | 1-1/4" | 1-1/4" | 1.259" | 1.259" | 0.905" | 0.945" | 4.173" | 1.830" | 1.929" |
| S92H49 | 1-1/2" | 1-1/2" | 1.574" | 1.574" | 0.905" | 0.845" | 4.449" | 2.007" | 2.125" |
| S92I49 | 2" | 2" | 1.968" | 1.968" | 1.043" | 1.083" | 5.236" | 2.381" | 2.696" |
| S92L49 | 2-1/2" | 2-1/2" | 2.559" | 2.205" | 1.260" | 1.457" | 7.106" | 3.070" | 3.346" |
| S92M49 | 3" | 3" | 3.149" | 2.756" | 1.377" | 1.555" | 8.051" | 3.484" | 3.897" |
| S92N49 | 4" | 4" | 3.937" | 3.701" | 1.633" | 1.732" | 9.370" | 4.252" | 4.921" |
*DN shows the nominal flow diameter. Actual flow diameter complies with full port DIN 3357 part 4. Stem configuration of valves over 2" is slightly different.


