
S42M00 by RuB Inc. | Full Port 2-Way Ball Valve | 3" Female Solder End x 3" Female Solder End | with Yellow Steel Handle | Brass
Buy more, save moreDiscounts applied in cart/checkout.
| Quality: | |||
|---|---|---|---|
|
|||
| Body: | |||
|
|||
| Stem: | |||
|
|||
| Sealing: | |||
|
|||
| Threads: | |||
|
|||
| Flow: | |||
|
|||
| Handle: | |||
|
|||
| Working Pressure & Temperature: | |||
|
|||
| Upon Request: | |||
|
|||
| Approved by or in Compliance with: | |||
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Size | Dimensions (Inches) | |||||||
| D(Nominal) | D(Actual) | DN | I | L | G | A | H | ||
| S42D00 | 1/2" | 1/2" | 0.6271" | 0.590" | 0.492" | 2.244" | 1.181" | 3.937" | 1.695" |
| S42E00 | 3/4" | 3/4" | 0.8771" | 0.787" | 0.748" | 2.854" | 1.476" | 4.724" | 1.988" |
| S42F00 | 1" | 1" | 1.1279" | 0.984" | 0.905" | 3.346" | 1.673" | 4.724" | 2.153" |
| S42G00 | 1-1/4" | 1-1/4" | 1.3779" | 1.259" | 0.964" | 3.819" | 1.909" | 6.220" | 2.988" |
| S42H00 | 1-1/2" | 1-1/2" | 1.6279" | 1.574" | 1.102" | 4.488" | 2.244" | 6.220" | 3.236" |
| S42I00 | 2" | 2" | 2.1279" | 1.968" | 1.338" | 5.433" | 2.716" | 6.220" | 3.500" |
| S42L00 | 2-1/2" | 2-1/2" | 2.628" | 2.559" | 1.476" | 6.614" | 3.307" | 10.039" | 5.196" |
| S42M00 | 3" | 3" | 3.128" | 3.149" | 1.673" | 7.598" | 3.799" | 10.039" | 5.511" |
DN shows the nominal flow diameter. Actual flow diameter complies with full port DIN 3357 part 4. Stem configuration of valves over 2" is slightly different.
Above stated limits are not imposed by the valve, but by the strength of the soldering joint according to ASME B16.22.S
Additional Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
Seal Material(s):


