



RA0423000 Hansen® by Danfoss | Quick Disconnect Check Valve | R4000 Series | 1/2" Female NPTF x 1/2" Body Size | Cracking Pressure: 0.5 bar (7.25 psi) | NBR Seal | Steel
Buy more, save moreDiscounts applied in cart/checkout.
| Operating Guidelines: |
|
|---|---|
| Applications & Markets: |
|
| Materials: |
|
| European Pressure Equipment Directive: |
|
**For reference only, based on Danfoss recommended temperatures.
| Body Size | Nominal Flow Diameter | Max. Operating Pressure** | Rated Flow* | ||||
|---|---|---|---|---|---|---|---|
| Non hazardous liquids & gases in Group 2 | Hazardous liquids & gases in Group 1 | ||||||
| bar | psi | bar | psi | L/min | gpm | ||
| 1/8" | 3.8mm | 700 bar | 10,150 psi | 700 bar | 10,150 psi | 4.5 L/min | 1.19 gpm |
| 1/4" | 5.7mm | 700 bar | 10,150 psi | 700 bar | 10,150 psi | 14.2 L/min | 3.75 gpm |
| 3/8" | 7.6mm | 700 bar | 10,150 psi | 700 bar | 10,150 psi | 22 L/min | 5.81 gpm |
| 1/2" | 10.3mm | 500 bar | 7,250 psi | 500 bar | 7,250 psi | 32 L/min | 8.45 gpm |
| 3/4" | 14.2mm | 500 bar | 7,250 psi | 500 bar | 7,250 psi | 72 L/min | 19 gpm |
| 1" | 16.5mm | 500 bar | 7,250 psi | 500 bar | 7,250 psi | 117 L/min | 30.9 gpm |
| 1-1/4" | 20.5mm | 300 bar | 4,350 psi | 300 bar | 4,350 psi | 188 L/min | 49.66 gpm |
| 1-1/2" | 25.8mm | 300 bar | 4,350 psi | 38 bar | 550 psi | 232 L/min | 61.29 gpm |
| 2" | 34.7mm | 300 bar | 4,350 psi | 28 bar | 405 psi | 393 L/min | 103.81 gpm |
*Indicated values refer to a 1 bar/14.5 psi pressure drop.
**Group 1 = Hazardous media / Group 2 = Other media
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Cracking Pressure 0.5 bar (7.25 psi) | |||||||
| Part Number | Size | Thread NPTF | Dimensions | Rated Pressure | |||
| NBR | FKM | A | Hex | psi | bar | ||
| RA0421000 | - | 1/4" | 1/4-18 Female NPTF | 1.97" | 0.75" | 10,150 psi | 700 bar |
| RA0422000 | - | 3/8" | 3/8-18" Female NPTF | 2.36" | 0.91" | 10,150 psi | 700 bar |
| RA0423000 | - | 1/2" | 1/2-14 Female NPTF | 2.76" | 1.06" | 7,250 psi | 500 bar |
| RA0424000 | - | 3/4" | 3/4-14 Female NPTF | 3.39" | 1.38" | 7,250 psi | 500 bar |
| RA0425000 | - | 1" | 1-11-1/2 Female NPTF | 3.94" | 1.62" | 7,250 psi | 500 bar |
| - | RA04290V0 | 2" | 2-11-1/2 Female NPTF | 5.91" | 2.95" | 4,350 psi | 300 bar |
Additional Product Data:
Brand:
Series:
Shape:
Straight
Material(s):
Seal Material(s):
Special Properties:


