
R4HSS-A by Dixon Valve | Holedall® API Certified Series Ferrule | 4" Hose ID | Hose OD: From 4-55/64" to 4-57/64" | 304 Stainless Steel
Buy more, save moreDiscounts applied in cart/checkout.
| Specifications: | |||
|---|---|---|---|
|
|||
| Safety Notes: | |||
|
| 304 Stainless Steel Part Number |
Hose ID |
Hose OD | |
|---|---|---|---|
| From | To | ||
| R2ASS-A | 2" | 2-31/64" | 2-34/64" |
| R2BSS-A | 2" | 2-35/64" | 2-38/64" |
| R2CSS-A | 2" | 2-39/64" | 2-42/64" |
| R2DSS-A | 2" | 2-43/64" | 2-46/64" |
| R2ESS-A | 2" | 2-47/64" | 2-50/64" |
| R25ASS-A | 2-1/2" | 2-62/64" | 3-1/64" |
| R25BSS-A | 2-1/2" | 2-2/64" | 3-6/64" |
| R25CSS-A | 2-1/2" | 3-7/64" | 3-11/64" |
| R25DSS-A | 2-1/2" | 3-12/64" | 3-16/64" |
| R25ESS-A | 2-1/2" | 3-17/64" | 3-21/64" |
| R3AASS-A | 3" | 3-35/64" | 3-39/64" |
| R3ASS | 3" | 3-40/64" | 3-45/64" |
| R3BSS-A | 3" | 3-46/64" | 3-50/64" |
| R3CSS-A | 3" | 3-51/64" | 3-54/64" |
| R3DSS-A | 3" | 3-55/64" | 3-59/64" |
| R4ESS-A | 4" | 4-46/64" | 4-48/64" |
| R4FSS-A | 4" | 4-49/64" | 4-51/64" |
| R4GSS-A | 4" | 4-52/64" | 4-54/64" |
| R4HSS-A | 4" | 4-55/64" | 4-57/64" |
| R4KSS-A | 4" | 4-58/64" | 4-59/64" |
| R4LSS-A | 4" | 4-60/64" | 4-62/64" |
| R4MSS-A | 4" | 4-63/64" | 5" |
Additional Product Data:
Brand:
Shape:
No Orientation
Material(s):

