
R1S1017-0194 Alfagomma by Kuriyama | SSF Series | Hose Protector | Flat Coil Sleeve | 0.75" ID | Length: 13ft-1-1/2" | Steel
Kuriyama of America Inc.
Alfagomma | Hose Protector | SSF Series | Flat Coil Sleeve
ALFAGOMMA Steel Protective Flat Coil Sleeves prolong the life of hose lines that are exposed to rugged operating conditions.
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $57.73 |
| 40–79 | $52.20 |
| 80+ | $46.06 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Material(s):
| About: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
| Part Number | DIN SAE ID | 1SN R1AT FXP2 Alfatech 3000 | 2SN R2AT | ABT3K ABT4k | ABT5K ABT6k | Weight(lbs/coil) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | DN | Size | DN | Size | DN | Size | DN | Size | ||
| R1S1017-0134 | 0.51" | 13.0mm | 1.14 lbs | ||||||||
| R1S1017-0154 | 0.61" | 15.5mm | 6 | -04 | 1.38 lbs | ||||||
| R1S1017-0194 | 0.75" | 19.0mm | 10 | -06 | 8 | -05 | 2.47 lbs | ||||
| R1S1017-0224 | 0.87" | 22.0mm | 12 | -08 | 10 | -06 | 10 | -06 | 2.87 lbs | ||
| R1S1017-0264 | 1.02" | 26.0mm | 16 | -10 | 12 | -08 | 12 | -08 | 3.59 lbs | ||
| R1S1017-0284 | 1.10" | 28.0mm | 3.83 lbs | ||||||||
| R1S1017-0304 | 1.18" | 30.0mm | 20 | -12 | 16 | -10 | 25 | -16 | 4.13 lbs | ||
| R1S1017-0344 | 1.34" | 34.0mm | 20 | -12 | 16 20 |
-10 -12 |
20 | -12 | 4.42 lbs | ||
| R1S1017-0414 | 1.61" | 41.0mm | 25 | -16 | 25 | -16 | 25 | -16 | 25 | -16 | 8.19 lbs |
| R1S1017-0484 | 1.89" | 48.0mm | 9.22 lbs | ||||||||
| R1S1017-0544 | 2.13 " | 54.0mm | 32 | -20 | 32 | -20 | 32 | -20 | 8.41 lbs | ||
| R1S1017-0604 | 2.36" | 60.0mm | 40 | -24 | 40 | -24 | 11.70 lbs | ||||
