PU516-10A-Y by Coilhose | Flexcoil Air Hose | 5/16" Hose ID x 15/32" Hose OD | 3/8" Male NPT Rigid & Swivel Strain Relief Fittings | Yellow | Polyurethane | 10ft
Coilhose Pneumatics - Coiled Hose - FLEXCOIL® Polyurethane Air Hose - 5/16" ID x 15/32" OD Hose - 10ft
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $43.48 |
| 40–79 | $39.32 |
| 80+ | $34.70 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Color(s):
Ends Configuration:
Material(s):
Special Properties:
| Overview: | |||
|---|---|---|---|
|
|||
| Features: | |||
|
|||
| Notes: | |||
|
| Part No | Fitting | Inside Diameter |
Overall Length |
Retracted Length |
Working Length |
Color | Features |
|---|---|---|---|---|---|---|---|
| PU516-10-Y | 3/8" MPT Rigid | 5/16" | 10' | 31.5" | 9' | Yellow |
|
| PU516-10-B | 3/8" MPT Rigid | 5/16" | 10' | 31.5" | 9' | Blue | |
| PU516-10-G | 3/8" MPT Rigid | 5/16" | 10' | 31.5" | 9' | Green | |
| PU516-10-R | 3/8" MPT Rigid | 5/16" | 10' | 31.5" | 9' | Red | |
| PU516-10-T | 3/8" MPT Rigid | 5/16" | 10' | 31.5" | 9' | Transparent Blue | |
| PU516-10B-Y | 3/8" MPT Swivel | 5/16" | 10' | 31.5" | 9' | Yellow | |
| PU516-10B-R | 3/8" MPT Swivel | 5/16" | 10' | 31.5" | 9' | Red | |
| PU516-10B-G | 3/8" MPT Swivel | 5/16" | 10' | 31.5" | 9' | Green | |
| PU516-10B-B | 3/8" MPT Swivel | 5/16" | 10' | 31.5" | 9' | Blue | |
| PU516-10B-T | 3/8" MPT Swivel | 5/16" | 10' | 31.5" | 9' | Transparent Blue | |
| PU516-10A-Y | 3/8" MPT Rigid/Swivel | 5/16" | 10' | 31.5" | 9' | Yellow | |
| PU516-10A-R | 3/8" MPT Rigid/Swivel | 5/16" | 10' | 31.5" | 9' | Red | |
| PU516-10A-B | 3/8" MPT Rigid/Swivel | 5/16" | 10' | 31.5" | 9' | Blue | |
| PU516-10A-G | 3/8" MPT Rigid/Swivel | 5/16" | 10' | 31.5" | 9' | Green | |
| PU516-104-B | 1/4" MPT Rigid | 5/16" | 10' | 31.5" | 9' | Green | |
| PU516-104-R | 1/4" MPT Rigid | 5/16" | 10' | 31.5" | 9' | Red | |
| PU516-104-Y | 1/4" MPT Rigid | 5/16" | 10' | 31.5" | 9' | Yellow | |
| PU516-10W1-G | None | 5/16" | 10' | 31.5" | 9' | Green |
|
| PU516-10W1-R | None | 5/16" | 10' | 31.5" | 9' | Red | |
| PU516-10W1-Y | None | 5/16" | 10' | 31.5" | 9' | Yellow | |
| PU516-10W1-B | None | 5/16" | 10' | 31.5" | 9' | Blue |

