
PF628NC-12BX Alfagomma Piranhaflex™ by Kuriyama | PF628NC Series | SAE 100R8 | Thermoplastic Hydraulic Hose | Non-Conductive | 3/4" ID | 1.050" OD | 2250 PSI | 50ft Length
Kuriyama of America Inc.
Alfagomma Piranhaflex | PF628NC Series | SAE 100R8 | Non-Conductive Thermoplastic Hydraulic Hose
Made in the USA.
Suitable for High pressure hydraulic applications such as industrial equipment and vehicles (construction, agriculture, material handling) in applications down to -65°F.
Package Quantity: 50 Feet
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $525.36 |
| 15–29 | $475.06 |
| 30+ | $419.17 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Dash Size:
Internal Diameter:
Outer Diameter:
MAWP:
2250
Tubing Construction:
Cover Construction:
Specifications and Approvals:
Compatible Series:
| Application: | High pressure hydraulic applications. Industrial equipment and vehicles (construction, agriculture, material handling, etc.). Aerial equipment (PF628NC only). Hydraulic oil and lubrication lines. Hydraulic tools. |
SAE Rating: | SAE 100R8 |
|---|---|---|---|
| Other Ratings: | REACH (Non-Conductive ONLY) SAE J517 ANSI 92.2 (3/16" - 1/2", For vehicle mounted aerial devices) |
Tube: | Copolyester |
| Reinforcement: | Braided aramid fibers | Cover: | Pin pricked, abrasion resistant polyurethane, in conductive black (PF628), or non-conductive orange (PF628NC) versions. |
| Service Temperature Range: | -65°F (-54°C) to +200°F (+93°C) for petroleum based hydraulic fluids *Maximum 140°F (+60°C) for water and phosphate-ester based hydraulic fluids |
||
| Other Features: | |||
|
|||
| PF628 Series | Conductive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
Part Number 50ft Box |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | |||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | ||
| PF628-04-250R | PF628-04BX | 1/4" | 6.5mm | 0.485" | 12.3mm | 5000 PSI | 2.00" | 50mm | 0.07 lbs/ft |
| PF628-06-250R | PF628-06BX | 3/8" | 9.7mm | 0.630" | 16.0mm | 4000 PSI | 2.50" | 64mm | 0.10 lbs/ft |
| PF628-08-250R | PF628-08BX | 1/2" | 12.9mm | 0.820" | 20.8mm | 3500 PSI | 3.50" | 89mm | 0.17 lbs/ft |
| PF628-12-250R | PF628-12BX | 3/4" | 19.1mm | 1.050" | 26.7mm | 2250 PSI | 4.50" | 114mm | 0.20 lbs/ft |
| PF628NC Series | Non-Conductive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
Part Number 50ft Box |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | |||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | ||
| PF628NC-04-250R | PF628NC-04BX | 1/4" | 6.5mm | 0.485" | 12.3mm | 5000 PSI | 2.00" | 50mm | 0.07 lbs/ft |
| PF628NC-06-250R | PF628NC-06BX | 3/8" | 9.7mm | 0.630" | 16.0mm | 4000 PSI | 2.50" | 64mm | 0.10 lbs/ft |
| PF628NC-08-250R | PF628NC-08BX | 1/2" | 12.9mm | 0.820" | 20.8mm | 3500 PSI | 3.50" | 89mm | 0.17 lbs/ft |
| PF628NC-12-250R | PF628NC-12BX | 3/4" | 19.1mm | 1.050" | 26.7mm | 2250 PSI | 4.50" | 114mm | 0.20 lbs/ft |


