

PF427-08-250R Alfagomma Piranhaflex™ by Kuriyama | PF427 Series | SAE 100R18 | Constant Pressure Hydraulic Hose | Conductive | 1/2" ID | 0.834" OD | 3000 PSI | 250ft Length
Kuriyama of America Inc.
Alfagomma Piranhaflex | PF427 Series | SAE 100R18 | Conductive Constant Pressure Hydraulic Hose
Made in the USA.
Suitable for High pressure hydraulic applications such as industrial equipment and vehicles (construction, agriculture, material handling) in applications down to -65°F.
Package Quantity: 250 Feet
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $1,192.73 |
| 8–14 | $1,141.97 |
| 15+ | $1,015.09 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Dash Size:
Internal Diameter:
Outer Diameter:
MAWP:
3000
Tubing Construction:
Cover Construction:
Specifications and Approvals:
Special Properties:
Compatible Series:
| Application: | High pressure hydraulic applications. Industrial equipment and vehicles (construction, agriculture, material handling, etc.). Aerial equipment (PF427NC only). Hydraulic oil and lubrication lines. Hydraulic tools. |
SAE Rating: | SAE 100R18 |
|---|---|---|---|
| Other Ratings: | REACH (Non-Conductive ONLY) SAE J517 |
Tube: | Copolyester |
| Reinforcement: | Braided high tensile strength fibers. | Cover: | Pin pricked, abrasion resistant polyurethane, in conductive black (PF427), or non-conductive orange (PF427NC series) versions. |
| Service Temperature Range: | -65°F (-54°C) to +200°F (+93°C) for petroleum based hydraulic fluids *Maximum 140°F (+60°C) for water and phosphate-ester based hydraulic fluids. |
||
| Other Features: | |||
|
|||
| PF427 Series | Conductive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | ||||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | ||
| PF427-04-250R | 1/4" | 6.4mm | 0.496" | 12.7mm | 3000 PSI | 1.50" | 38mm | 0.06 lbs/ft | |
| PF427-06-250R | 3/8" | 9.7mm | 0.650" | 16.5mm | 3000 PSI | 2.00" | 51mm | 0.11 lbs/ft | |
| PF427-08-250R | 1/2" | 13.1mm | 0.834" | 21.1mm | 3000 PSI | 3.00" | 76mm | 0.16 lbs/ft | |
| PF427NC Series | Non-Conductive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | ||||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | ||
| PF427NC-04-250R | 1/4" | 6.4mm | 0.496" | 12.7mm | 3000 PSI | 1.50" | 38mm | 0.06 lbs/ft | |
| PF427NC-06-250R | 3/8" | 9.7mm | 0.650" | 16.5mm | 3000 PSI | 2.00" | 51mm | 0.11 lbs/ft | |
| PF427NC-08-250R | 1/2" | 13.1mm | 0.834" | 21.1mm | 3000 PSI | 3.00" | 76mm | 0.16 lbs/ft | |


