
PF267NCTL-06-50BX Alfagomma Piranhaflex™ by Kuriyama | PF267NCTL Series | SAE 100R7 | Kink Resistant Twin Line Thermoplastic Hydraulic Hose | Non-Conductive | 3/8" ID | 0.651" OD | 2250 PSI | 50ft Length
Kuriyama of America Inc.
Alfagomma Piranhaflex | PF267NCTL Series | SAE 100R7 | Non-Conductive Kink Resistant Twin Line Thermoplastic Hydraulic Hose
Made in the USA.
Suitable for industrial equipment and vehicles (construction, agriculture, material handling) in applications down to -65°F.
Package Quantity: 50 Feet
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $657.30 |
| 15–29 | $594.37 |
| 30+ | $524.45 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Dash Size:
Internal Diameter:
Outer Diameter:
MAWP:
2250
Tubing Construction:
Cover Construction:
Specifications and Approvals:
Special Properties:
Compatible Series:
| Application: | Industrial equipment and vehicles (construction, agriculture, material handling, etc.). Aerial equipment (PF267NCTL only). Hydraulic oil and lubrication lines. |
SAE Rating: | SAE 100R7 (ANSI A92.2) |
|---|---|---|---|
| Other Ratings: | REACH (Non-Conductive ONLY) SAE J517 ANSI 92.28 (3/16" - 1/2", For vehicle mounted aerial devices) |
Tube: | Copolyester |
| Reinforcement: | Braided high tensile strength fibers | Cover: | Pin pricked, abrasion resistant polyurethane, in conductive black (PF267TL), or non-conductive orange (PF267NCTL series) versions. |
| Service Temperature Range: | -65°F (-54°C) to +200°F (+93°C) for petroleum based hydraulic fluids *Maximum 140°F (+60°C) for water and phosphate-ester based hydraulic fluids |
||
| Other Features: | |||
|
|||
| PF267TL Series | Conductive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
Part Number 50ft Reel |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | |||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | ||
| PF267TL-04-250R | PF267TL-04-50BX | 1/4" | 6.4mm | 0.496" | 12.6mm | 2750 PSI | 1.50" | 38mm | 0.14 lbs/ft |
| PF267TL-06-250R | PF267TL-06-50BX | 3/8" | 9.7mm | 0.651" | 16.5mm | 2250 PSI | 2.00" | 51mm | 0.24 lbs/ft |
| PF267TL-08-250R | PF267TL-08-50BX | 1/2" | 13.1mm | 0.834" | 21.2mm | 2000 PSI | 3.00" | 76mm | 0.34 lbs/ft |
| PF267NCTL Series | Non-Conductive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
Part Number 50ft Reel |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | |||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | ||
| PF267NCTL-04-250R | PF267NCTL-04-50BX | 1/4" | 6.4mm | 0.496" | 12.6mm | 2750 PSI | 1.50" | 38mm | 0.14 lbs/ft |
| PF267NCTL-06-250R | PF267NCTL-06-50BX | 3/8" | 9.7mm | 0.651" | 16.5mm | 2250 PSI | 2.00" | 51mm | 0.24 lbs/ft |
| PF267NCTL-08-250R | PF267NCTL-08-50BX | 1/2" | 13.1mm | 0.834" | 21.2mm | 2000 PSI | 3.00" | 76mm | 0.34 lbs/ft |


