

PF267-08-250R Alfagomma Piranhaflex™ by Kuriyama | PF267 Series | SAE 100R7 | Kink Resistant Thermoplastic Hydraulic Hose | Conductive | 1/2" ID | 0.834" OD | 2000 PSI | 250ft Length
Kuriyama of America Inc.
Alfagomma Piranhaflex | PF267 Series | SAE 100R7 | Kink Resistant Conductive Thermoplastic Hydraulic Hose
Made in the USA.
Suitable for industrial equipment and vehicles (construction, agriculture, material handling) in applications down to -65°F.
Package Quantity: 250 Feet
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $1,056.21 |
| 8–14 | $1,011.27 |
| 15+ | $898.90 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Dash Size:
Internal Diameter:
Outer Diameter:
MAWP:
2000
Tubing Construction:
Cover Construction:
Specifications and Approvals:
Special Properties:
Compatible Series:
| Application: | Industrial equipment and vehicles (construction, agriculture, material handling, etc.). Aerial equipment (PF267NC only). Hydraulic oil and lubrication lines. |
SAE Rating: | SAE 100R7 (ANSI A92.2) |
|---|---|---|---|
| Other Ratings: | REACH (Non-Conductive ONLY) SAE J517 ANSI 92.28 (3/16" - 1/2", For vehicle mounted aerial devices) |
Tube: | Copolyester |
| Reinforcement: | Braided high tensile strength fibers | Cover: | Pin pricked, abrasion resistant polyurethane, in conductive black (PF267), or non-conductive orange (PF267NC series) versions. |
| Service Temperature Range: | -65°F (-54°C) to +200°F (+93°C) for petroleum based hydraulic fluids *Maximum 140°F (+60°C) for water and phosphate-ester based hydraulic fluids |
||
| Other Features: | |||
|
|||
| PF267 Series | Conductive | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | |||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | |
| PF267-03-250R | 3/16" | 4.8mm | 0.415" | 10.5mm | 3000 PSI | 0.75" | 19mm | 0.05 lbs/ft |
| PF267-04-250R | 1/4" | 6.4mm | 0.496" | 12.6mm | 2750 PSI | 1.50" | 38mm | 0.07 lbs/ft |
| PF267-05-250R | 5/16" | 8.1mm | 0.580" | 14.7mm | 2500 PSI | 1.75" | 44mm | 0.09 lbs/ft |
| PF267-06-250R | 3/8" | 9.7mm | 0.651" | 16.5mm | 2250 PSI | 2.00" | 51mm | 0.12 lbs/ft |
| PF267-08-250R | 1/2" | 13.1mm | 0.834" | 21.2mm | 2000 PSI | 3.00" | 76mm | 0.17 lbs/ft |
| PF267-12-250R | 3/4" | 19.1mm | 1.050" | 26.7mm | 1250 PSI | 6.00" | 152mm | 0.24 lbs/ft |
| PF267NC Series | Non-Conductive | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number 250ft Reel |
ID | OD | Max. Working Pressure |
Min Bend Radius |
Weight | |||
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | |
| PF267NC-03-250R | 3/16" | 4.8mm | 0.415" | 10.5mm | 3000 PSI | 0.75" | 19mm | 0.05 lbs/ft |
| PF267NC-04-250R | 1/4" | 6.4mm | 0.496" | 12.6mm | 2750 PSI | 1.50" | 38mm | 0.07 lbs/ft |
| PF267NC-05-250R | 5/16" | 8.1mm | 0.580" | 14.7mm | 2500 PSI | 1.75" | 44mm | 0.09 lbs/ft |
| PF267NC-06-250R | 3/8" | 9.7mm | 0.651" | 16.5mm | 2250 PSI | 2.00" | 51mm | 0.12 lbs/ft |
| PF267NC-08-250R | 1/2" | 13.1mm | 0.834" | 21.2mm | 2000 PSI | 3.00" | 76mm | 0.17 lbs/ft |
| PF267NC-12-250R | 3/4" | 19.1mm | 1.050" | 26.7mm | 1250 PSI | 6.00" | 152mm | 0.24 lbs/ft |


