

OF10ASL800X50 OROFLEX® 10 by Kuriyama | OF10ASL Series | Rubber Discharge Layflat Hose Assembly | Male x Female Sphere Lock™ Type B Ball & Socket Couplings | 8" Size | Black | 50ft Length
Kuriyama
OROFLEX® 10 | OF10ASL Series | Rubber Discharge Layflat Hose Assembly | Male x Female Sphere Lock Type B Ball & Socket Couplings
Designed for agriculture, irrigation, pump discharge, cable covering, and a many other applications.
Resistant to snaking, kinking, stretching and twisting.
Made in Europe.
| Buy More, Save More! | |
| Quantity | Price Each |
| 4–7 | $1,672.19 |
| 8–14 | $1,601.04 |
| 15+ | $1,423.14 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
145
Tubing Construction:
Cover Construction:
SPECIFICATIONS
| Applications: | Agriculture Cable covering Dewatering Drainage Floatation booms Industrial washdown Irrigation Limited oil and chemical applications Pump discharge Watering |
||
|---|---|---|---|
| Construction: | Black PVC/Nitrile hose using an extruded through-the-weave process with circular woven high tenacity polyester reinforcement. | ||
| Service Temperature Range: | -22°F (-30°C) to +176°F (+80°C) | ||
| Other Features: | |||
|
|||
| Part Number 50ft |
Size | Wall Thickness |
Working Pressure (PSI) |
Burst Pressure (PSI) |
Tensile Strength |
|
|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | at 68°F | at 68°F | (lbs) | |
| OF10ASL400X50 | 4" | 101.6mm | 0.094" | 175 PSI | 435 PSI | 17,400 lbs |
| OF10ASL600X50 | 6" | 152.4mm | 0.118" | 175 PSI | 435 PSI | 36,000 lbs |
| OF10ASL800X50 | 8" | 203.2mm | 0.134" | 145 PSI | 360 PSI | 51,950 lbs |
