
OF10-150X200 OROFLEX® 10 by Kuriyama | OF10 Series | Rubber Discharge Layflat Hose | PVC/Nitrile | 1-1/2" Size | 1.520" Hose ID | Black | 200ft Length
Kuriyama
OROFLEX® 10 | OF10 Series | Rubber Discharge Layflat Hose
Designed for agriculture, irrigation, pump discharge, cable covering, and a many other applications.
Resistant to snaking, kinking, stretching and twisting.
Made in Europe.
Package Quantity: 200 Foot
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $529.50 |
| 15–29 | $478.81 |
| 30+ | $422.48 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
MAWP:
200
Tubing Construction:
Cover Construction:
SPECIFICATIONS
| Applications: | Agriculture Cable covering Dewatering Drainage Floatation booms Industrial washdown Irrigation Limited oil and chemical applications Pump discharge Watering |
||
|---|---|---|---|
| Construction: | Black PVC/Nitrile hose using an extruded through-the-weave process with circular woven high tenacity polyester reinforcement. | ||
| Service Temperature Range: | -22°F (-30°C) to +176°F (+80°C) | ||
| Other Features: | |||
|
|||
| Part Number 50ft |
Part Number 100ft |
Part Number 200ft |
Part Number 660ft |
Size | Hose ID | Wall Thickness |
Working Pressure (PSI) |
Burst Pressure (PSI) |
Tensile Strength |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | at 68°F | at 68°F | (lbs) | ||||
| - | - | OF10-150X200 | - | 1-1/2" | 38.1mm | 1.520" | 38.6mm | 0.075" | 200 PSI | 600 PSI | 6,500 lbs |
| - | - | OF10-200X200 | - | 2" | 50.8mm | 2.110" | 53.6mm | 0.075" | 200 PSI | 600 PSI | 8,250 lbs |
| - | - | OF10-250X200 | - | 2-1/2" | 63.5mm | 2.590" | 65.8mm | 0.087" | 200 PSI | 600 PSI | 11,300 lbs |
| - | OF10-300X100 | OF10-300X200 | - | 3" | 76.2mm | 3.181" | 80.8mm | 0.091" | 175 PSI | 460 PSI | 11,750 lbs |
| OF10-400X050 | OF10-400X100 | OF10-400X200 | OF10-400X660 | 4" | 101.6mm | 4.200" | 106.7mm | 0.094" | 175 PSI | 435 PSI | 17,400 lbs |
| - | - | OF10-500X200 | - | 5" | 127.0mm | 5.020" | 127.5mm | 0.106" | 175 PSI | 435 PSI | 20,650 lbs |
| OF10-600X050 | OF10-600X100 | OF10-600X200 | OF10-600X660 | 6" | 152.4mm | 6.098" | 154.9mm | 0.118" | 175 PSI | 435 PSI | 36,000 lbs |
| OF10-800X050 | OF10-800X100 | - | - | 8" | 203.2mm | 8.051" | 204.5mm | 0.134" | 145 PSI | 360 PSI | 51,950 lbs |
