
MIX90-06-08-K2 by Kurt Hydraulic | K2 Series | 3/8" Hose Barb x 1/2" Male SAE 45° Inverted Flare | 90° Elbow | Carbon Steel
Kurt Hydraulics
MIX90 - 45° SAE Male Inverted Flare 90° Bent Tube Swivel
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $56.98 |
| 40–79 | $51.53 |
| 80+ | $45.47 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
90 Degree
Ends Configuration:
Material(s):
| Part Number | Hose I.D. (in.) | B | C | D | E | F | Thread |
|---|---|---|---|---|---|---|---|
| MIX90-04-03-K2 | 1/4" | 2.74" | 1.68" | 5/8" | 1.38" | 3/8" | 3/8 – 24 |
| MIX90-04-04-K2 | 1/4" | 2.09" | 1.03" | 5/8" | 1.47" | 7/16" | 7/16 – 24 |
| MIX90-04-05-K2 | 1/4" | 2.26" | 1.20" | 5/8" | 1.66" | 1/2" | 1/2 – 20 |
| MIX90-04-06-K2 | 1/4" | 3.62" | 2.54" | 5/8" | 1.69" | 5/8" | 5/8 – 18 |
| MIX90-06-04-K2 | 3/8" | 2.42" | 1.05" | 11/16" | 1.47" | 7/16" | 7/16 – 24 |
| MIX90-06-05-K2 | 3/8" | 2.59" | 1.22" | 3/4" | 1.66" | 1/2" | 1/2 – 20 |
| MIX90-06-06-K2 | 3/8" | 3.84" | 2.61" | 3/4" | 1.69" | 5/8" | 5/8 – 18 |
| MIX90-06-07-K2 | 3/8" | 3.98" | 2.61" | 11/16" | 1.69" | 11/16" | 11/16 – 18 |
| MIX90-06-08-K2 | 3/8" | 3.47" | 2.10" | 3/4" | 1.88" | 3/4" | 3/4 – 18 |
| MIX90-08-08-K2 | 1/2" | 3.49" | 2.15" | 7/8" | 1.88" | 3/4" | 3/4 – 18 |
| MIX90-08-10-K2 | 1/2" | 2.77" | 1.43" | 7/8" | 1.63" | 7/8" | 7/8 – 18 |

