
M26-03M Dixon Valve Wilkerson 3/8" Modular Coalescing Filter with Standard Transparent Bowl and Guard - Manual Drain - 65.5 SCFM
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Features: | |||
|---|---|---|---|
|
| Part Number | Size | SCFM | Drain Type | PSI | Min/Max Temp | Weight (Lbs.) |
|---|---|---|---|---|---|---|
| With Compact Transparent Bowl and Guard | ||||||
| M26-02A | 1/4" | 55.0 | Automatic Drain | 150 (10.20 bar) | 32 deg. F/ 125 deg. F (0.00 deg. C / 51.67 deg. C) | 2.6250 |
| M26-03A | 3/8" | 65.5 | Automatic Drain | 150 (10.20 bar) | 32 deg. F/ 125 deg. F (0.00 deg. C / 51.67 deg. C) | 2.5850 |
| M26-04A | 1/2" | 79.5 | Automatic Drain | 150 (10.20 bar) | 32 deg. F/ 125 deg. F (0.00 deg. C / 51.67 deg. C) | 2.5500 |
| M26-02M | 1/4" | 55.0 | Manual Drain | 150 (10.20 bar) | 32 deg. F/ 125 deg. F (0.00 deg. C / 51.67 deg. C) | 2.3100 |
| M26-03M | 3/8" | 65.5 | Manual Drain | 150 (10.20 bar) | 32 deg. F/ 125 deg. F (0.00 deg. C / 51.67 deg. C) | 2.5310 |
| M26-04M | 1/2" | 79.5 | Manual Drain | 150 (10.20 bar) | 32 deg. F/ 125 deg. F (0.00 deg. C / 51.67 deg. C) | 2.5200 |

