
M-DH16-30-42 by Kurt Hydraulics | Male DIN Heavy Universal Seat | Rigid | for 1" Hose ID
by Kurt Hydraulics
M-DH04 - Din Heavy Universal Seat Male Rigid
M-DH04 - Din Heavy Universal Seat Male Rigid
Kurt Fittings and Hose should only be used together.
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $24.77 |
| 40–79 | $22.40 |
| 80+ | $19.76 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Special Properties:
| Part Number | A | B | C | D | Hose ID (In) |
Thread |
|---|---|---|---|---|---|---|
| M-DH04-08-16 | 0.250 | N/A | N/A | N/A | 1/4" | M16 X 1.5 |
| M-DH04-10-18 | 0.250 | 2.377 | 1.122 | 11/16 | 1/4" | M18 X 1.5 |
| M-DH06-10-18 | 0.375 | N/A | N/A | N/A | 3/8" | M18 X 1.5 |
| M-DH06-12-20 | 0.375 | 2.713 | 1.213 | 15/16 | 3/8" | M20 X 1.5 |
| M-DH06-14-22 | 0.375 | 2.726 | 1.226 | 15/16 | 3/8" | M22 X 1.5 |
| M-DH08-16-24 | 0.500 | 2.795 | 1.295 | 1.000 | 1/2" | M24 X 1.5 |
| M-DH10-20-30 | 0.625 | 2.890 | 1.390 | 1-3/16 | 5/8" | M30 X 2.0 |
| M-DH12-25-36 | 0.750 | 3.162 | 1.569 | 1-1/2 | 3/4" | M36 X 2.0 |
| M-DH16-30-42 | 1.000 | 3.397 | 1.663 | 1-11/16 | 1.000" | M36 X 2.0 |

