

KSW40 by Dixon Valve | King Safety Whipsock | 2-1/2" Size | 2.756" - 3.346" OD Range | 53.15" Length | Galvanized Carbon Steel
Dixon Valve
King Safety Whipsock
King safety whipsocks keep the hose under control in the event of a high-pressure hose assembly failure.
Ideally suited for applications where the media being transferred is under higher working pressures such as air, water, hydraulic, and slurry.
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–14 | $289.59 |
| 15–29 | $261.86 |
| 30+ | $231.05 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
| Features: | |||
|---|---|---|---|
|
|||
| Materials: | |||
|
|||
| Safety Notes: | |||
|
|||
| Installation: | |||
|
| Part Number | Size | O.D. Range | Length | Maximum Working Pressure |
Use with King Safety Shackle: |
|---|---|---|---|---|---|
| KSW06 | 3/8" | 0.315" - .5512" | 15.75" | 5,000 PSI | KSS04 |
| KSW08 | 1/2" | 0.5512" - .7874" | 21.65" | 3,000 PSI | KSS04 |
| KSW12 | 3/4" | 0.7874" - 1.181" | 25.20" | 2,000 PSI | KSS04 |
| KSW16 | 1" | 1.181" - 1.575" | 34.25" | 1,500 PSI | KSS06 |
| KSW20 | 1-1/4" | 1.575" - 1.969" | 38.19" | 1,000 PSI | KSS06 |
| KSW24 | 1-1/2" | 1.969" - 2.362" | 49.21" | 700 PSI | KSS06 |
| KSW32 | 2" | 2.362" - 2.756" | 51.18" | 1,300 PSI | KSS06 |
| KSW40 | 2-1/2" | 2.756" - 3.346" | 53.15" | 800 PSI | KSS06 |
| KSW48 | 3" | 3.346" - 3.937" | 72.44" | 750 PSI | KSS08 |
| KSW56 | 3-1/2" | 3.937" - 4.724" | 72.05" | 550 PSI | KSS08 |
| KSW64 | 4" | 4.724" - 5.512" | 86.61" | 550 PSI | KSS08 |
| KSW96 | 6" | 5.512" - 7.087" | 93.31" | 250 PSI | KSS08 |

