
JS330 Dixon Valve Smooth ID Clamps - Galvanized Steel - 1/2" Band Width - 2-3/4" ID (Pack of 100)
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
| Application: | |||
|---|---|---|---|
|
|||
| Features: | |||
| Part Number | Band Width | ID | Band Thickness | Pack of: | Weight (Lbs.) |
|---|---|---|---|---|---|
| JS301 | 3/8" | 13/16" | .025" | 100 | 4.3800 |
| JS343 | 1" | .025" | 100 | 4.6600 | |
| JS302 | 1-3/8" | .025" | 100 | 5.4100 | |
| JS303 | 1/2" | 1" | .030" | 100 | 6.5600 |
| JS304 | 1-1/4" | .030" | 100 | 7.0300 | |
| JS330 | 2-3/4" | .030" | 100 | 10.0000 | |
| JS305 | 5/8" | 1-1/2" | .030" | 100 | 10.4200 |
| JS306 | 1-3/4" | .030" | 100 | 10.0000 | |
| JS307 | 2" | .030" | 100 | 11.9700 | |
| JS308 | 2-1/4" | .030" | 100 | 15.0000 | |
| JS309 | 2-1/2" | .030" | 100 | 13.9000 | |
| JS310 | 3/4" | 2-3/4" | .030" | 50 | 9.0000 |
| JS311 | 3" | .030" | 50 | 9.5000 | |
| JS312 | 3-1/2" | .030" | 50 | 10.0000 | |
| JS313 | 4" | .030" | 25 | 6.2500 | |
| JS314 | 4-1/2" | .030" | 25 | 6.2500 | |
| JS315 | 5" | .030" | 25 | 6.2500 | |
| JS316 | 6" | .030" | 25 | 7.5000 |

