
HSC2846-06X15 Kuri-Tec by Kuriyama | HSC2846 Series | Self-Store Coiled Tubing Assembly for Air Tool Service | Ether-Based Polyurethane | 3/8" ID | .570" OD | 3/8" x 1/4" Male NPT | Blue | 15ft Length
Kuri Tec® by Kuriyama
HSC2846 Series | Self-Store Coiled Tubing Assembly for Air Tool Service (Ether-Based Polyurethane)
Permanent crimped male swivel brass fittings provide greater strength and pull-out resistance. Rubber bend restrictors over fittings prevents scratches and scuffs.
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $62.28 |
| 40–79 | $56.31 |
| 80+ | $49.69 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
125
Tubing Construction:
Cover Construction:
Shape:
Straight
Ends Configuration:
Material(s):
SPECIFICATIONS
| Applications: | Air Tool Service. Note: Not recommended for transfer of brake fluids. |
||
|---|---|---|---|
| Tube: | Ether-Based Polyurethane. | Reinforcement: | - |
| Cover: | Ether-Based Polyurethane | Service Temperature Range: | -40°F (-40°C) to +175°F (+80°C) |
| Specifications: | Phthalate Free | ||
| Other Features: | |||
|
|||
| HSC2846 Series | Blue | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Nominal ID | Nominal OD | Max. Working Pressure |
Length | Working Length |
Coil OD | |||
| in | mm | in | mm | @70°F (20°C) |
@122°F (50°C) |
ft. | ft. | in | |
| HSC2846-04X10 | 1/4" | 6.5mm | 0.375" | 9.5mm | 125 PSI | 75 PSI | 10 ft. | 8 ft. | 2" |
| HSC2846-04X15 | 1/4" | 6.5mm | 0.375" | 9.5mm | 125 PSI | 75 PSI | 15 ft. | 12 ft. | 2" |
| HSC2846-04X20 | 1/4" | 6.5mm | 0.375" | 9.5mm | 125 PSI | 75 PSI | 20 ft. | 16 ft. | 2" |
| HSC2846-04X25 | 1/4" | 6.5mm | 0.375" | 9.5mm | 125 PSI | 75 PSI | 25 ft. | 20 ft. | 2" |
| HSC2846-04X30 | 1/4" | 6.5mm | 0.375" | 9.5mm | 125 PSI | 75 PSI | 30 ft. | 24 ft. | 2" |
| HSC2846-04X50 | 1/4" | 6.5mm | 0.375" | 9.5mm | 125 PSI | 75 PSI | 50 ft. | 40 ft. | 2" |
| HSC2846-06X10 | 3/8" | 9.5mm | 0.570" | 14.5mm | 125 PSI | 75 PSI | 10 ft. | 8 ft. | 3" |
| HSC2846-06X15 | 3/8" | 9.5mm | 0.570" | 14.5mm | 125 PSI | 75 PSI | 15 ft. | 12 ft. | 3" |
| HSC2846-06X20 | 3/8" | 9.5mm | 0.570" | 14.5mm | 125 PSI | 75 PSI | 20 ft. | 16 ft. | 3" |
| HSC2846-06X25 | 3/8" | 9.5mm | 0.570" | 14.5mm | 125 PSI | 75 PSI | 25 ft. | 20 ft. | 3" |
| HSC2846-06X30 | 3/8" | 9.5mm | 0.570" | 14.5mm | 125 PSI | 75 PSI | 30 ft. | 24 ft. | 3" |
| HSC2846-06X50 | 3/8" | 9.5mm | 0.570" | 14.5mm | 125 PSI | 75 PSI | 50 ft. | 40 ft. | 3" |

