
H38050N by Coilhose | General Purpose Hose | 3/8" Hose ID | 21/32" Hose OD | 3/8" Male NPT Rigid | Red | EPDM | 50ft
Coilhose Pneumatics - Straight Hose - General Purpose Hose
Product Data:
Color(s):
Material(s):
Overview: | |||
---|---|---|---|
|
|||
Notes: | |||
|
Part No | Fittings | Hose ID | Hose OD | Temperature Range | Working Pressure at 70 deg. F |
Length | Color |
---|---|---|---|---|---|---|---|
H14012N | 1/4" MPT Rigid | 1/4" | 17/32" | -40°F to +212°F | 200 PSI | 12ft | Red |
H14025N | 1/4" MPT Rigid | 25ft | Red | ||||
H14050N | 1/4" MPT Rigid | 50ft | Red | ||||
H14100N | 1/4" MPT Rigid | 100ft | Red | ||||
H14800N | No Fittings | 800ft Reel | Red | ||||
H51612N | 1/4" MPT Rigid | 5/16 | 5/8" | -40°F to +212°F | 200 PSI | 12ft | Red |
H51625N | 1/4" MPT Rigid | 25ft | Red | ||||
H51650N | 1/4" MPT Rigid | 50ft | Red | ||||
H516100N | 1/4" MPT Rigid | 100ft | Red | ||||
H516750N | No Fittings | 750ft Reel | Red | ||||
H380124N | 1/4" MPT Rigid | 3/8 | 21/32" | -40°F to +212°F | 200 PSI | 12ft | Red |
H38012N | 3/8" MPT Rigid | 12ft | Red | ||||
H380254N | 1/4" MPT Rigid | 25ft | Red | ||||
H38025N | 3/8" MPT Rigid | 25ft | Red | ||||
H380504N | 1/4" MPT Rigid | 50ft | Red | ||||
H38050N | 3/8" MPT Rigid | 50ft | Red | ||||
H381004N | 1/4" MPT Rigid | 100ft | Red | ||||
H38100N | 3/8" MPT Rigid | 100ft | Red | ||||
H38700N | No Fittings | 700ft Reel | Red | ||||
R12006N | 1/2" MPT Rigid | 1/2" | 57/64" | -40°F to +212°F | 200 PSI | 12ft | Red |
H12025N | 1/2" MPT Rigid | 25ft | Red | ||||
H12050N | 1/2" MPT Rigid | 50ft | Red | ||||
H12100N | 1/2" MPT Rigid | 100ft | Red | ||||
H12550N | No Fittings | 550ft Reel | Red |
