
Free Shipping
Anywhere in the USA
H010608RD-600R Aeroquip by Danfoss | H0106 Series | Bosflex A/W Air & Multipurpose Hose | 0.51" ID | 0.84" OD | 200 PSI | Red | 600ft Length
Standard manufacturer lead time: 3 weeks. Lead times are estimates and may change; contact us to confirm availability.
Package Quantity: 600 ft
Buy more, save moreDiscounts applied in cart/checkout.
Air & Multipurpose Hose
Aeroquip® by Danfoss | H0106 Series
Bosflex A/W Air & Multipurpose Hose
1
What is this product used for?
- For Air and water transfer
- Spraying and conveying water-based liquid fertilizers and pesticides
2
What are the key specifications?
Tube
EPDM.
Cover
EPDM.
Reinforcement
2-fiber braid
Colors
Red (RD)
Black (BK)
Operating Temperature
-40°C to +82°C
(-40°F to +180°F)
Markets
Construction
Mining
Rental industry
Oil and gas exploration
In-plant air service
Agriculture
Assembly/manufacturers
Paper/pulp
Ship building
Specifications
N/A
Note
Hose branding was formerly, "Boston by Danfoss"
3
Which sizes or configurations are available?
| Part Number |
Hose ID |
Hose OD |
Operating Pressure |
Min. Burst Pressure |
Weight | Length | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (in) | (mm) | (in) | (bar) | (PSI) | (bar) | (PSI) | (lbs/ft) | ||
| H0106_RD Series | Red | ||||||||||
| H010604RD | 6.6mm | 0.26" | 13.2mm | 0.52" | 14.0 bar | 200 PSI | 56.0 bar | 800 PSI | 0.10 lbs/ft | 50ft |
| H010604RD-600R | 6.6mm | 0.26" | 13.2mm | 0.52" | 14.0 bar | 200 PSI | 56.0 bar | 800 PSI | 0.10 lbs/ft | 600ft |
| H010606RD-600R | 9.7mm | 0.38" | 18.0mm | 0.71" | 14.0 bar | 200 PSI | 56.0 bar | 800 PSI | 0.13 lbs/ft | 600ft |
| H010608RD-600R | 13.0mm | 0.51" | 21.3mm | 0.84" | 14.0 bar | 200 PSI | 56.0 bar | 800 PSI | 0.19 lbs/ft | 600ft |
| H010612RD-250 | 19.6mm | 0.77" | 30.0mm | 1.18" | 21.0 bar | 300 PSI | 84.0 bar | 1200 PSI | 0.40 lbs/ft | 250ft |
| H010612RD-600R | 19.6mm | 0.77" | 30.0mm | 1.18" | 21.0 bar | 300 PSI | 84.0 bar | 1200 PSI | 0.40 lbs/ft | 600ft |
| H0106_BK Series | Black | ||||||||||
| H010604BK-600R | 6.6mm | 0.26" | 13.2mm | 0.52" | 14.0 bar | 200 PSI | 56.0 bar | 800 PSI | 0.10 lbs/ft | 600ft |
| H010606BK-600R | 9.7mm | 0.38" | 18.0mm | 0.71" | 14.0 bar | 200 PSI | 56.0 bar | 800 PSI | 0.13 lbs/ft | 600ft |
| H010608BK-600R | 13.0mm | 0.51" | 21.3mm | 0.84" | 14.0 bar | 200 PSI | 56.0 bar | 800 PSI | 0.19 lbs/ft | 600ft |
| H010610BK-600R | 16.0mm | 0.63" | 24.4mm | 0.96" | 14.0 bar | 200 PSI | 56.0 bar | 800 PSI | 0.28 lbs/ft | 600ft |
Additional Product Data:
Brand:
Series:
Color(s):
Internal Diameter:
Outer Diameter:
MAWP:
200
Tubing Construction:
Cover Construction:

