
GLBR100-4 by Dixon Valve | Liquid Filled Gauge | Lower Mount | 4" Face | 1/2" Lower Mount | 0-100 PSI Range | Brass
Buy more, save moreDiscounts applied in cart/checkout.
| Features: | |||
|---|---|---|---|
|
|||
| Materials: | |||
|
|||
| Specifications: | |||
|
|||
| Term Meanings: | |||
|
| 2-1/2" Face 1/4" Lower Mount Part Number |
2-1/2" Face 1/4" Center Back Mount Part Number |
4" Face 1/2" Lower Mount Part Number |
PSI Range | Figure Interval |
Minor Gradient |
|---|---|---|---|---|---|
| GLBR15 | GLBRC15 | GLBR15-4 | 0-15 PSI | 3 | 0.2 |
| GLBR30 | GLBRC30 | GLBR30-4 | 0-30 PSI | 5 | 0.5 |
| GLBR60 | GLBRC60 | GLBR60-4 | 0-60 PSI | 10 | 1 |
| GLBR100 | GLBRC100 | GLBR100-4 | 0-100 PSI | 10 | 1 |
| GLBR160 | GLBRC160 | GLBR160-4 | 0-160 PSI | 20 | 2 |
| GLBR200 | GLBRC200 | GLBR200-4 | 0-200 PSI | 20 | 2 |
| GLBR300 | GLBRC300 | GLBR300-4 | 0-300 PSI | 50 | 5 |
| GLBR400 | GLBRC400 | GLBR400-4 | 0-400 PSI | 50 | 5 |
| GLBR600 | GLBRC600 | GLBR600-4 | 0-600 PSI | 100 | 10 |
| GLBR1000 | GLBRC1000 | GLBR1000-4 | 0-1000 PSI | 100 | 10 |
| GLBR1500 | GLBRC1500 | GLBR1500-4 | 0-1500 PSI | 300 | 20 |
| GLBR2000 | GLBRC2000 | GLBR2000-4 | 0-2000 PSI | 200 | 20 |
| GLBR3000 | GLBRC3000 | GLBR3000-4 | 0-3000 PSI | 500 | 50 |
| GLBR5000 | GLBRC5000 | GLBR5000-4 | 0-5000 PSI | 500 | 50 |
| - | - | GLBR100004 | 0-10000 PSI | 1000 | 100 |
Additional Product Data:
Series:

