
GL360FG FlutterGuard™ by Dixon Valve | Dry Gauge | Lower Mount | 2-1/2" Face | 1/4" Lower Mount | 0-1500 PSI Range | ABS Plastic
Dixon Valve
Dixon® Gauge | FlutterGuard™ | Dry Gauge | Lower Mount
FlutterGuard virtually eliminates pointer flutter, making the gauge easier to read and reducing excessive movement wear, liquid-free casing results in lighter weight and eliminates the chance of gauge leakage.
| Buy More, Save More! | |
| Quantity | Price Each |
| 10–39 | $39.51 |
| 40–79 | $35.73 |
| 80+ | $31.52 |
Discounts applied in cart/checkout.
Product Data:
Brand:
Series:
| Features: | |||
|---|---|---|---|
|
|||
| Materials: | |||
|
|||
| Specifications: | |||
|
|||
| Term Meanings: | |||
|
| 2-1/2" Face 1/4" Lower Mount Part Number |
PSI Range | Figure Interval |
Minor Gradient |
|---|---|---|---|
| GL300FG | 0-15 PSI | 1 | 0.5 |
| GL320FG | 0-30 PSI | 5 | 0.5 |
| GL325FG | 0-60 PSI | 5 | 1 |
| GL330FG | 0-100 PSI | 10 | 2 |
| GL335FG | 0-160 PSI | 20 | 5 |
| GL340FG | 0-200 PSI | 20 | 5 |
| GL345FG | 0-300 PSI | 30 | 5 |
| GL347FG | 0-400 PSI | 50 | 10 |
| GL350FG | 0-600 PSI | 50 | 10 |
| GL355FG | 0-1000 PSI | 200 | 20 |
| GL360FG | 0-1500 PSI | 300 | 50 |
| GL365FG | 0-2000 PSI | 400 | 50 |
| GL370FG | 0-3000 PSI | 500 | 100 |
| GL375FG | 0-5000 PSI | 1000 | 100 |

