
GC08-8x10 by Couplamatic | Grip Crimp Coupling | 1/2" Hose ID x 7/8x14 Thread Size JIC 37° Male Solid | Straight | Trivalent Zinc Plating | Pack of 20
Couplamatic Systems Inc.
Grip Crimp Series - JIC 37° - Male Solid
Package Quantity: 20 EA
| Buy More, Save More! | |
| Quantity | Price Each |
| 5–19 | $116.25 |
| 20–59 | $105.12 |
| 60+ | $92.75 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Compatible Series:
| Description: | |||
|---|---|---|---|
|
| Part Number | Hose ID | Thread Size | Tube OD | Hex Size | Cross Reference Part Numbers | |
|---|---|---|---|---|---|---|
| Gates Mega | Parker 43 | |||||
| GC08-4x4 | 1/4" | 7/16x20 | 1/4" | 9/16" | 4G-4MJ | 10343-4-4 |
| GC08-4x5 | 1/4" | 1/2x20 | 5/16" | 9/16" | 4G-5MJ | 10343-5-4 |
| GC08-4x6 | 1/4" | 9/16x18 | 3/8" | 5/8" | 4G-6MJ | 10343-6-4 |
| GC08-6x6 | 3/8" | 9/16x18 | 3/8" | 11/16" | 6G-6MJ | 10343-6-6 |
| GC08-6x8 | 3/8" | 3/4x16 | 1/2" | 3/4" | 6G-8MJ | 10343-8-6 |
| GC08-6x10 | 3/8" | 7/8x14 | 5/8" | 7/8" | 6G-10MJ | 10343-10-6 |
| GC08-8x8 | 1/2" | 3/4x16 | 1/2" | 7/8" | 8G-8MJ | 10343-8-8 |
| GC08-8x10 | 1/2" | 7/8x14 | 5/8" | 7/8" | 8G-10MJ | 10343-10-8 |
| GC08-8x12 | 1/2" | 1-1/16x12 | 3/4" | 1-1/8 | 8G-12MJ | 10343-12-8 |
| GC08-10x8 | 5/8" | 3/4x16 | 1/2" | 15/16" | 10G-8MJ | 10343-8-10 |
| GC08-10x10 | 5/8" | 7/8x14 | 5/8" | 15/16" | 10G-10MJ | 10343-10-10 |
| GC08-10x12 | 5/8" | 1-1/16x12 | 3/4" | 1-1/8" | 10G-12MJ | 10343-12-10 |
| GC08-12x10 | 3/4" | 7/8x14 | 5/8" | 1-1/8" | - | 10343-10-12 |
| GC08-12x12 | 3/4" | 1-1/16x12 | 3/4" | 1-1/8" | 12G-12MJ | 10343-12-12 |
| GC08-12x14 | 3/4" | 1-3/16x12 | 7/8" | 1-3/8" | 12G-14MJ | 10343-14-12 |
| GC08-12x16 | 3/4" | 1-5/16x12 | 1" | 1-3/8" | 12G-16MJ | 10343-16-12 |
| GC08-16x14 | 1" | 1-3/16x12 | 7/8" | 1-3/8" | 16G-14MJ | 10343-14-16 |
| GC08-16x16 | 1" | 1-5/16x12 | 1" | 1-3/8" | 16G-16MJ | 10343-16-16 |
| GC08-20x20 | 1-1/4" | 1-5/8x12 | 1-1/4" | 1-11/16" | 20G-20MJ | 10343-20-20 |
| GC08-24x24 | 1-1/2" | 1-7/8x12 | 1-1/2" | 2" | - | 10343-24-24 |
The cross reference is for thread identification and hose inside diameter only. Exact dimensions of the couplings may vary from manufacturer to manufacturer. Please check hose cut off factor, tube length, and tube drop carefully.

