
GBRW30R by Dixon Valve | Welding Gauge | Lower Mount | Red Band between 15 to 30 PSI | 2-1/2" Face | 1/4" Lower Mount | 0-30 PSI Range | Brass
Buy more, save moreDiscounts applied in cart/checkout.
| Features: | |||
|---|---|---|---|
|
|||
| Materials: | |||
|
|||
| Specifications: | |||
|
|||
| Term Meanings: | |||
|
| 2-1/2" Face 1/4" Lower Mount Part Number |
PSI Range | Figure Interval |
Minor Gradient |
|---|---|---|---|
| GBRW30 | 0-30 PSI | 5 | 0.5 |
| GBRW30R* | 0-30 PSI | 5 | 0.5 |
| GBRW60 | 0-60 PSI | 10 | 1 |
| GBRW100 | 0-100 PSI | 20 | 2 |
| GBRW200 | 0-200 PSI | 50 | 5 |
| GBRW400 | 0-400 PSI | 100 | 10 |
| GBRW600 | 0-600 PSI | 100 | 10 |
| GBRW4000 | 0-4000 PSI | 500 | 100 |
* Red band between 15 to 30 PSI
Additional Product Data:
Series:

