
FT400X60 Tigerflex® by Kuriyama | FT™ Series | Heavy-Duty Food Grade Suction Hose | PVC | 4" ID | 4.51" OD | 60ft Length
If you are interested in this item please fill out the Contact Form below.
Contact Us
How can we help you?
Price, availability, and details—available upon request.
Kuriyama Tigerflex® FT Series
Transparent PVC hose designed for transferring food-grade liquids, dairy products, ice and other materials in suction and discharge applications.
Food Grade
FDA, USDA and 3-A compliant materials
See the Flow
Transparent construction provides visual confirmation
Smooth Cover
Provides a smooth surface for banding
Made in USA
Manufactured in the United States
1
What is this product used for?
- Milk and dairy product transfer
- Beer, wine and juice transfer
- Food-grade liquid transfer
- Ice transfer
- Poultry processing
- Suction and discharge applications
2
What are the key specifications?
PVC
Rigid PVC helix
Not separately specified
-4°F (-20°C) to +150°F (+65°C)
Transparent PVC with a smooth outer surface
3-A, BSE/TSE, FDA, phthalate free, RoHS and USDA
3
What are the main product features?
- Food-Grade Materials — Complies with applicable FDA, 3-A and USDA requirements.
- Transparent Construction — See-the-flow design allows visual confirmation of material movement.
- Smooth Outer Cover — Provides an increased pressure rating and a smooth surface for banding.
- Made in the USA — Manufactured in the United States.
4
Which sizes and lengths are available?
| Part Number | Inside Diameter | Outside Diameter | Working Pressure | Vacuum Rating | Minimum Bending Radius | Length | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | at 68°F | at 104°F | at 68°F | at 104°F | at 68°F | ft | lbs/ft | |
| FT075X100 | 3/4" | 19.0 | 0.94" | 24.0 | 115 PSI | 75 PSI | Full | 28 in Hg | 3" | 100 | 0.17 |
| FT100X100 | 1" | 25.5 | 1.28" | 32.5 | 100 PSI | 70 PSI | Full | 28 in Hg | 3" | 100 | 0.24 |
| FT100X200 | 1" | 25.5 | 1.28" | 32.5 | 100 PSI | 70 PSI | Full | 28 in Hg | 3" | 200 | 0.24 |
| FT125X100 | 1-1/4" | 32.0 | 1.56" | 39.6 | 90 PSI | 65 PSI | Full | 28 in Hg | 4" | 100 | 0.44 |
| FT150X100 | 1-1/2" | 38.1 | 1.80" | 46.5 | 85 PSI | 60 PSI | Full | 28 in Hg | 6" | 100 | 0.50 |
| FT200X100 | 2" | 50.8 | 2.36" | 60.0 | 85 PSI | 60 PSI | Full | 26 in Hg | 8" | 100 | 0.71 |
| FT200X200 | 2" | 50.8 | 2.36" | 60.0 | 85 PSI | 60 PSI | Full | 26 in Hg | 8" | 200 | 0.71 |
| FT250X100 | 2-1/2" | 63.5 | 2.88" | 73.2 | 65 PSI | 45 PSI | Full | 26 in Hg | 10" | 100 | 0.94 |
| FT300X100 | 3" | 76.2 | 3.42" | 86.9 | 55 PSI | 40 PSI | Full | 24 in Hg | 11" | 100 | 1.14 |
| FT300X200 | 3" | 76.2 | 3.42" | 86.9 | 55 PSI | 40 PSI | Full | 24 in Hg | 11" | 200 | 1.14 |
| FT400X60 | 4" | 101.6 | 4.51" | 114.6 | 50 PSI | 35 PSI | Full | 24 in Hg | 18" | 60 | 1.91 |
| FT400X100 | 4" | 101.6 | 4.51" | 114.6 | 50 PSI | 35 PSI | Full | 24 in Hg | 18" | 100 | 1.91 |
| FT500X100 | 5" | 127.0 | 5.51" | 140.0 | 40 PSI | 25 PSI | 28 in Hg | 23 in Hg | 28" | 100 | 2.41 |
5
Where can I find product documents?
Kuriyama Tigerflex Hose Specifications Guide
Review the manufacturer specifications guide for additional compliance, construction and application information.
How is this product sold?
Available in 60-, 100- and 200-foot lengths, depending on hose size.

