
FSS316-6410-10-08 by Foster | Reducer/Expander | 5/8" Male SAE O-Ring Boss x 1/2" Female SAE O-Ring Boss | Straight | 316 Stainless Steel
Foster
Stainless Steel ORB Fittings:Stainless Steel SAE/ORB Male x Female Reducer/Expander
Product Data:
Shape:
Straight
Ends Configuration:
Material(s):
Seal Material(s):
Special Properties:
| Part Number | Male O-Ring Boss | Female O-Ring Boss | Material |
|---|---|---|---|
| FSS316-6410-04-04 | 1/4" | 1/4" | 316 Stainless Steel |
| FSS316-6410-04-06 | 1/4" | 3/8" | 316 Stainless Steel |
| FSS316-6410-04-08 | 1/4" | 1/2" | 316 Stainless Steel |
| FSS316-6410-06-04 | 3/8" | 1/4" | 316 Stainless Steel |
| FSS316-6410-06-06 | 3/8" | 3/8" | 316 Stainless Steel |
| FSS316-6410-06-08 | 3/8" | 1/2" | 316 Stainless Steel |
| FSS316-6410-08-04 | 1/2" | 1/4" | 316 Stainless Steel |
| FSS316-6410-08-06 | 1/2" | 3/8" | 316 Stainless Steel |
| FSS316-6410-08-08 | 1/2" | 1/2" | 316 Stainless Steel |
| FSS316-6410-08-10 | 1/2" | 5/8" | 316 Stainless Steel |
| FSS316-6410-08-12 | 1/2" | 3/4" | 316 Stainless Steel |
| FSS316-6410-10-04 | 5/8" | 1/4" | 316 Stainless Steel |
| FSS316-6410-10-06 | 5/8" | 3/8" | 316 Stainless Steel |
| FSS316-6410-10-08 | 5/8" | 1/2" | 316 Stainless Steel |
| FSS316-6410-10-12 | 5/8" | 3/4" | 316 Stainless Steel |
| FSS316-6410-12-04 | 3/4" | 1/4" | 316 Stainless Steel |
| FSS316-6410-12-06 | 3/4" | 3/8" | 316 Stainless Steel |
| FSS316-6410-12-08 | 3/4" | 1/2" | 316 Stainless Steel |
| FSS316-6410-12-10 | 3/4" | 5/8" | 316 Stainless Steel |
| FSS316-6410-12-16 | 3/4" | 1" | 316 Stainless Steel |
| FSS316-6410-16-08 | 1" | 1/2" | 316 Stainless Steel |
| FSS316-6410-16-12 | 1" | 3/4" | 316 Stainless Steel |
| FSS316-6410-16-20 | 1" | 1-1/4" | 316 Stainless Steel |
| FSS316-6410-16-24 | 1" | 1-1/2" | 316 Stainless Steel |
| FSS316-6410-16-32 | 1" | 2" | 316 Stainless Steel |

