
FOS28 by Dixon Valve | FO-Series | Open End Center Punch Band Clamp | 5/8" Band Width | 7" Clamp ID | 300 Stainless Steel Band | 302 Stainless Steel Buckle | Box of 25
Dixon Valve
Open End Center Punch Band Clamps | FO-Series
Package Quantity: 25 EA
Buy More, Save More! | |
Quantity | Price Each |
5–19 | $194.59 |
20–59 | $175.96 |
60+ | $155.26 |
Discounts applied in cart/checkout.
Product Data:
Series:
Material(s):
Clamp Thickness:
0.022"
Clamp Width:
0.625"
Maximum Clamp I.D.:
7"
Installation Tools: | |||
---|---|---|---|
Materials: | |||
|
Part Number | Material | Band Width | Clamp ID | Band Thickness | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FOS3 | Stainless Steel | 3/8" | 13/16" | .020" | |||||||
FOS311 | Stainless Steel | 3/8" | 1-3/8" | .020" | |||||||
FOS316 | Stainless Steel | 3/8" | 2" | .020" | |||||||
FOS325 | Stainless Steel | 3/8" | 3-1/8" | .020" | |||||||
FOS8 | Stainless Steel | 5/8" | 2" | .022" | |||||||
FOS10 | Stainless Steel | 5/8" | 2-1/2" | .022" | |||||||
FOS12 | Stainless Steel | 5/8" | 3" | .022" | |||||||
FOS14 | Stainless Steel | 5/8" | 3-1/2" | .022" | |||||||
FOS16 | Stainless Steel | 5/8" | 4" | .022" | |||||||
FOS18 | Stainless Steel | 5/8" | 4-1/2" | .022" | |||||||
FOS20 | Stainless Steel | 5/8" | 5" | .022" | |||||||
FOS24 | Stainless Steel | 5/8" | 6" | .022" | |||||||
FOS28 | Stainless Steel | 5/8" | 7" | .022" | |||||||
FOS32 | Stainless Steel | 5/8" | 8" | .022" | |||||||
FO3 | Galvanized Steel | 3/8" | 13/16" | .025" | |||||||
FO311 | Galvanized Steel | 3/8" | 1-3/8" | .025" | |||||||
FO316 | Galvanized Steel | 3/8" | 2" | .025" | |||||||
FO325 | Galvanized Steel | 3/8" | 3-1/8" | .025" | |||||||
FO8 | Galvanized Steel | 5/8" | 2" | .025" | |||||||
FO10 | Galvanized Steel | 5/8" | 2-1/2" | .025" | |||||||
FO12 | Galvanized Steel | 5/8" | 3" | .031" | |||||||
FO14 | Galvanized Steel | 5/8" | 3-1/2" | .031" | |||||||
FO16 | Galvanized Steel | 5/8" | 4" | .031" | |||||||
FO18 | Galvanized Steel | 5/8" | 4-1/2" | .031" | |||||||
FO20 | Galvanized Steel | 5/8" | 5" | .031" | |||||||
FO24 | Galvanized Steel | 5/8" | 6" | .031" | |||||||
FO28 | Galvanized Steel | 5/8" | 7" | .031" | |||||||
FO32 | Galvanized Steel | 5/8" | 8" | .031" | |||||||
FO36 | Galvanized Steel | 5/8" | 9" | .031" | |||||||
FO40 | Galvanized Steel | 5/8" | 10" | .031" | |||||||
FO48 | Galvanized Steel | 5/8" | 12" | .031" | |||||||
FO56 | Galvanized Steel | 5/8" | 14" | .031" |
