FLX7903-150200 by FlexFab | Series 7903 | 4-ply Reducer | 1.50"/2.00" ID | 1.89"/2.39" OD | Blue | 6" Overall Length

Sale price$29.75

Factory Order - Lead Time Applies
Buy more, save moreDiscounts applied in cart/checkout.
Silicone Elbows & Reducers

Series 7903 4-Ply Reducers

Straight silicone reducers with 4 plies of meta-aramid reinforcement, in standard 6" lengths — for coolant or charge air connections between two pipe sizes.

1

What are these reducers used for?

  • Coolant hose connections
  • Charge air connector (CAC) connections
  • Heavy-duty pressure connections in hostile engine environments
  • Resists hardening, cracking, cold leaks, aging and many chemicals
2

What are the key specifications?

Construction

Silicone hose with 4 plies of meta-aramid reinforcement

Standards

Meets or exceeds SAE J20 R1 Class A and TMC RP303B Class I Grade II

Temperature Range

-65°F (-54°C) to +500°F (+260°C)

Wall Thickness

Standard wall, .170" / .220"

Working Pressure

1/3 of the burst pressure

Length

Standard 6"

3

Which sizes are available?

Part Number Inside Diameter (Small / Large) Outside Diameter (Small / Large) Overall Length Burst Pressure — SAE J20 R1 Burst Pressure — TMC Weight Lined Worm Gear Clamp (Small / Large End) Constant Tension Clamp (Small / Large End)
FLX7903-100125 1.00"/1.25" 1.39"/1.64" 6.00" 275 PSI 125 PSI 0.50 lbs FLX2582-0016 / FLX2582-0020 FLX2584-0175 / FLX2584-0212
FLX7903-100150 1.00"/1.50" 1.39"/1.89" 6.00" 250 PSI 125 PSI 0.50 lbs FLX2582-0016 / FLX2582-0024 FLX2584-0175 / FLX2584-0212
FLX7903-100175 1.00"/1.75" 1.39"/2.14" 6.00" 225 PSI 125 PSI 0.50 lbs FLX2582-0016 / FLX2582-0028 FLX2584-0175 / FLX2584-0262
FLX7903-100200 1.00"/2.00" 1.39"/2.39" 6.00" 200 PSI 100 PSI 0.50 lbs FLX2582-0016 / FLX2582-0032 FLX2584-0175 / FLX2584-0262
FLX7903-125200 1.25"/2.00" 1.64"/2.39" 6.00" 200 PSI 100 PSI 0.50 lbs FLX2582-0020 / FLX2582-0032 FLX2584-0175 / FLX2584-0262
FLX7903-150200 1.50"/2.00" 1.89"/2.39" 6.00" 200 PSI 100 PSI 0.50 lbs FLX2582-0024 / FLX2582-0032 FLX2584-0212 / FLX2584-0262
FLX7903-175200 1.75"/2.00" 2.14"/2.39" 6.00" 200 PSI 100 PSI 0.50 lbs FLX2582-0028 / FLX2582-0032 FLX2584-0262 / FLX2584-0262
FLX7903-200225 2.00"/2.25" 2.39"/2.64" 6.00" 175 PSI 100 PSI 0.50 lbs FLX2582-0032 / FLX2582-0036 FLX2584-0262 / FLX2584-0312
FLX7903-200250 2.00"/2.50" 2.39"/2.89" 6.00" 150 PSI 100 PSI 0.50 lbs FLX2582-0032 / FLX2582-0040 FLX2584-0262 / FLX2584-0312
FLX7903-200275 2.00"/2.75" 2.39"/3.14" 6.00" 125 PSI 100 PSI 0.50 lbs FLX2582-0032 / FLX2582-0044 FLX2584-0262 / FLX2584-0362
FLX7903-200300 2.00"/3.00" 2.39"/3.39" 6.00" 100 PSI 100 PSI 0.50 lbs FLX2582-0032 / FLX2582-0048 FLX2584-0262 / FLX2584-0362
FLX7903-225250 2.25"/2.50" 2.64"/2.89" 6.00" 150 PSI 100 PSI 0.50 lbs FLX2582-0036 / FLX2582-0040 FLX2584-0312 / FLX2584-0312
FLX7903-225275 2.25"/2.75" 2.64"/3.14" 6.00" 125 PSI 100 PSI 0.50 lbs FLX2582-0036 / FLX2582-0044 FLX2584-0312 / FLX2584-0362
FLX7903-225300 2.25"/3.00" 2.64"/3.39" 6.00" 100 PSI 100 PSI 0.50 lbs FLX2582-0036 / FLX2582-0048 FLX2584-0312 / FLX2584-0362
FLX7903-250275 2.50"/2.75" 2.89"/3.14" 6.00" 125 PSI 100 PSI 0.50 lbs FLX2582-0040 / FLX2582-0044 FLX2584-0312 / FLX2584-0362
FLX7903-250300 2.50"/3.00" 2.89"/3.39" 6.00" 100 PSI 100 PSI 0.50 lbs FLX2582-0040 / FLX2582-0048 FLX2584-0312 / FLX2584-0362
FLX7903-250350 2.50"/3.50" 2.89"/3.89" 6.00" 75 PSI 100 PSI 0.50 lbs FLX2582-0040 / FLX2582-0056 FLX2584-0312 / FLX2584-0412
FLX7903-275300 2.75"/3.00" 3.14"/3.39" 6.00" 100 PSI 100 PSI 0.50 lbs FLX2582-0044 / FLX2582-0048 FLX2584-0362 / FLX2584-0362
FLX7903-300350 3.00"/3.50" 3.39"/3.89" 6.00" 75 PSI 100 PSI 0.50 lbs FLX2582-0048 / FLX2582-0056 FLX2584-0362 / FLX2584-0412
FLX7903-300400 3.00"/4.00" 3.39"/4.39" 6.00" 50 PSI 100 PSI 0.50 lbs FLX2582-0048 / FLX2582-0064 FLX2584-0362 / FLX2584-0462
FLX7903-350400 3.50"/4.00" 3.89"/4.39" 6.00" 50 PSI 100 PSI 0.50 lbs FLX2582-0056 / FLX2582-0064 FLX2584-0412 / FLX2584-0462
FLX7903-400500 4.00"/5.00" 4.39"/5.39" 6.00" — — 0.50 lbs — FLX2584-0462 / FLX2584-0562
i
Specifications for reference only. Specific test data available on request.

Additional Product Data:

Series:
  • Series 7903
Color(s):
  • Blue
Internal Diameter:
  • 1.50in/2.00in

Flexfab

Flexfab produces a massive array of highly-engineered products in a wide variety of materials and designs for the aerospace, automotive, rail, and heavy-duty truck industries. Our proprietary processes of compounding, calendaring, extruding, molding, and bonding silicone rubber, organic rubber, and reinforcing materials makes our products world-class.

Explore Flexfab